| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG4307 | 5.05 | IGI | 698558515 | ROUND | G | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.00 | L | 10.96 x 10.93 x 6.79 | - | |||
| HPHT | LG7752 | 3.50 | IGI | 772644646 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 59.90 | L | 9.81 x 9.79 x 5.87 | - | |||
| CVD | LG7916 | 3.07 | IGI | 758597393 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 61.90 | L | 9.30 x 9.28 x 5.76 | - | |||
| CVD | LG7563 | 2.52 | IGI | 774669477 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.20 | L | 8.80 x 8.76 x 5.37 | - | |||
| HPHT | LG6262 | 2.31 | IGI | 719505582 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 61.40 | L | 8.49 x 8.46 x 5.21 | - | |||
| CVD | LG7347 | 2.02 | IGI | 762568127 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.00 | L | 8.12 x 8.09 x 5.03 | - | |||
| CVD | LG7299 | 2.02 | IGI | 766699005 | ROUND | D | VS1 | N | IDEAL | EX | EX | 58.00 | 61.50 | L | 8.10 x 8.06 x 4.96 | - | |||
| CVD | LG7757 | 2.01 | IGI | 780647575 | ROUND | D | VS1 | N | IDEAL | EX | EX | 59.00 | 61.60 | L | 8.10 x 8.02 x 4.96 | - | |||
| CVD | LG7566 | 2.01 | IGI | 764663079 | ROUND | D | VS2 | N | IDEAL | EX | EX | 59.00 | 60.10 | L | 8.15 x 8.11 x 4.88 | - | |||
| HPHT | LG7174 | 1.51 | IGI | 763608734 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.40 | L | 7.34 x 7.31 x 4.58 | - | |||
| HPHT | LG7175 | 1.51 | IGI | 763608741 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.20 | L | 7.36 x 7.31 x 4.56 | - | |||
| HPHT | LG7620 | 1.52 | IGI | 775608147 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 59.70 | L | 7.47 x 7.45 x 4.45 | - | |||
| HPHT | LG7623 | 1.52 | IGI | 775608182 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 59.80 | L | 7.46 x 7.43 x 4.45 | - | |||
| HPHT | LG7624 | 1.52 | IGI | 774675558 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 59.50 | L | 7.46 x 7.43 x 4.43 | - | |||
| HPHT | LG7391 | 1.20 | IGI | 768683097 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 61.90 | L | 6.80 x 6.76 x 4.20 | - | |||
| HPHT | LG7392 | 1.20 | IGI | 767608475 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.30 | L | 6.83 x 6.78 x 4.17 | - | |||
| HPHT | LG7770 | 1.01 | IGI | 775634606 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.00 | L | 6.44 x 6.40 x 3.98 | - | |||
| HPHT | LG7777 | 1.01 | IGI | 775634744 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 61.80 | L | 6.45 x 6.42 x 3.98 | - | |||
| HPHT | LG7780 | 1.01 | IGI | 766644520 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.50 | L | 6.44 x 6.40 x 3.95 | - | |||
| HPHT | LG7784 | 1.01 | IGI | 765603052 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 60.90 | L | 6.50 x 6.47 x 3.95 | - | |||
| HPHT | LG7788 | 1.01 | IGI | 778603384 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.90 | L | 6.42 x 6.41 x 3.97 | - | |||
| HPHT | LG7791 | 1.01 | IGI | 778601122 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 60.80 | L | 6.50 x 6.48 x 3.94 | - | |||
| HPHT | LG7793 | 1.01 | IGI | 778601253 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.90 | L | 6.46 x 6.41 x 3.98 | - | |||
| HPHT | LG7794 | 1.01 | IGI | 765602974 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.10 | L | 6.43 x 6.41 x 3.99 | - | |||
| HPHT | LG7795 | 1.01 | IGI | 765603072 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.30 | L | 6.46 x 6.43 x 3.95 | - |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPHT | LG6924 | 0.82 | IGI | 749541724 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.30 | L | 5.98 x 5.94 x 3.72 | - | |||
| HPHT | LG6925 | 0.82 | IGI | 749541758 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 62.10 | L | 5.99 x 5.97 x 3.71 | - | |||
| CVD | LG7333 | 0.83 | IGI | 754585151 | ROUND | E | VS1 | N | IDEAL | EX | EX | 57.00 | 61.10 | L | 6.10 x 6.06 x 3.71 | - | |||
| HPHT | LG8032 | 0.75 | IGI | 775644013 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.20 | L | 5.85 x 5.83 x 3.63 | - | |||
| HPHT | LG8033 | 0.75 | IGI | 762519925 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.40 | L | 5.83 x 5.78 x 3.62 | - | |||
| HPHT | LG8034 | 0.75 | IGI | 770645936 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.20 | L | 5.84 x 5.78 x 3.62 | - | |||
| HPHT | LG8035 | 0.75 | IGI | 770645939 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.10 | L | 5.85 x 5.78 x 3.61 | - | |||
| HPHT | LG8036 | 0.75 | IGI | 770645955 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.20 | L | 5.83 x 5.79 x 3.61 | - | |||
| HPHT | LG8037 | 0.75 | IGI | 770647466 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 55.00 | 62.00 | L | 5.84 x 5.80 x 3.61 | - | |||
| HPHT | LG8038 | 0.75 | IGI | 770647505 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 61.60 | L | 5.83 x 5.82 x 3.59 | - | |||
| HPHT | LG8039 | 0.75 | IGI | 770647545 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.60 | L | 5.85 x 5.80 x 3.59 | - | |||
| HPHT | LG8040 | 0.75 | IGI | 770647724 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.10 | L | 5.83 x 5.80 x 3.61 | - | |||
| HPHT | LG8041 | 0.75 | IGI | 770647548 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.10 | L | 5.81 x 5.79 x 3.60 | - |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG7511 | 0.64 | IGI | 723516115 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 60.60 | L | 5.61 x 5.57 x 3.39 | - | |||
| CVD | LG7512 | 0.64 | IGI | 732580057 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 61.60 | L | 5.58 x 5.54 x 3.42 | - | |||
| CVD | LG7515 | 0.64 | IGI | 723537814 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.00 | L | 5.56 x 5.52 x 3.43 | - | |||
| CVD | LG7516 | 0.64 | IGI | 749582905 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.50 | L | 5.58 x 5.54 x 3.42 | - | |||
| CVD | LG7517 | 0.64 | IGI | 755513060 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 60.80 | L | 5.60 x 5.56 x 3.40 | - | |||
| CVD | LG4699 | 0.51 | NONE | 3135334 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 0.00 | 0.00 | L | 0.00 x 0.00 x 0.00 | - | |||
| HPHT | LG6412 | 0.54 | IGI | 732516366 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 60.40 | L | 5.33 x 5.30 x 3.21 | - | |||
| HPHT | LG6932 | 0.51 | IGI | 754551547 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.60 | L | 5.13 x 5.11 x 3.15 | - | |||
| HPHT | LG7571 | 0.50 | IGI | 773656635 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.10 | L | 5.18 x 5.14 x 3.10 | - | |||
| HPHT | LG7572 | 0.50 | IGI | 774621562 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.40 | L | 5.08 x 5.07 x 3.17 | - | |||
| HPHT | LG8043 | 0.50 | IGI | 762522576 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.00 | L | 5.10 x 5.06 x 3.15 | - | |||
| HPHT | LG8044 | 0.50 | IGI | 773648364 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.60 | L | 5.09 x 5.06 x 3.13 | - | |||
| HPHT | LG8045 | 0.50 | IGI | 773647781 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.00 | L | 5.10 x 5.08 x 3.16 | - | |||
| HPHT | LG8046 | 0.50 | IGI | 773648369 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.30 | L | 5.08 x 5.05 x 3.16 | - | |||
| HPHT | LG8047 | 0.50 | IGI | 773647825 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.40 | L | 5.10 x 5.07 x 3.17 | - | |||
| HPHT | LG8048 | 0.50 | IGI | 773664840 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.30 | L | 5.10 x 5.08 x 3.17 | - | |||
| HPHT | LG8049 | 0.50 | IGI | 770648028 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.10 | L | 5.10 x 5.06 x 3.15 | - | |||
| HPHT | LG8050 | 0.50 | IGI | 770648135 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.60 | L | 5.10 x 5.09 x 3.14 | - | |||
| HPHT | LG8051 | 0.50 | IGI | 778635604 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.40 | L | 5.08 x 5.07 x 3.17 | - | |||
| HPHT | LG8052 | 0.50 | IGI | 770648107 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.60 | L | 5.10 x 5.08 x 3.13 | - |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPHT | LG763 | 3.46 | GIA | 6455510252 | CUSHION | E | VVS1 | N | EX | EX | 62.00 | 67.80 | 9.81 x 8.19 x 5.55 | 1.20 | ||||
| CVD | LG7519 | 3.02 | IGI | 770664132 | CUSHION | D | VVS2 | N | EX | EX | 64.00 | 62.20 | L | 8.04 x 7.99 x 4.97 | 1.01 | |||
| CVD | LG7796 | 3.05 | IGI | 775630417 | CUSHION | D | VVS2 | N | EX | EX | 63.00 | 68.70 | L | 10.12 x 7.16 x 4.92 | 1.41 | |||
| HPHT | LG758 | 3.01 | IGI | 485160990 | CUSHION | E | SI2 | N | EX | EX | 58.50 | 70.60 | L | 8.16 x 7.44 x 5.25 | 1.10 | |||
| CVD | LG7797 | 2.52 | IGI | 780636975 | CUSHION | D | VVS2 | N | EX | EX | 65.00 | 64.60 | L | 6.95 x 6.83 x 4.49 | 1.02 | |||
| CVD | LG4347 | 2.40 | IGI | 623411674 | CUSHION | G | VS1 | N | EX | EX | 65.00 | 68.00 | L | 9.50 x 6.72 x 4.57 | 1.41 | |||
| HPHT | LG7359 | 2.00 | IGI | 766699735 | CUSHION | D | VVS2 | N | EX | EX | 62.00 | 69.10 | L | 7.24 x 7.18 x 4.96 | 1.01 | |||
| CVD | LG7360 | 2.00 | IGI | 762568154 | CUSHION | D | VVS2 | N | EX | EX | 59.00 | 69.60 | L | 8.75 x 6.26 x 4.36 | 1.40 | |||
| CVD | LG7798 | 2.05 | IGI | 765607501 | CUSHION | D | VVS2 | N | EX | EX | 57.00 | 69.00 | L | 9.14 x 6.41 x 4.42 | 1.43 | |||
| CVD | LG5999 | 1.84 | IGI | 722515604 | CUSHION | D | VVS2 | N | EX | EX | 65.00 | 63.10 | L | 8.98 x 6.01 x 3.79 | 1.49 | |||
| CVD | LG5406 | 1.54 | IGI | 717514250 | CUSHION | D | VVS2 | N | EX | EX | 61.00 | 69.70 | L | 8.39 x 5.74 x 4.00 | 1.46 | |||
| HPHT | LG7672 | 1.37 | IGI | 779642906 | CUSHION | E | VVS1 | N | EX | EX | 61.00 | 63.60 | L | 7.86 x 6.13 x 3.90 | 1.28 | |||
| HPHT | LG7673 | 1.02 | IGI | 771656623 | CUSHION | D | VVS2 | N | EX | EX | 58.00 | 64.50 | L | 7.34 x 5.15 x 3.31 | 1.43 |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG7521 | 2.08 | IGI | 743574772 | ASSCHER | D | VVS2 | N | EX | EX | 65.00 | 61.40 | L | 7.17 x 7.17 x 4.40 | 1.00 |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG7376 | 2.00 | IGI | 768687818 | PRINCESS | D | VVS2 | N | EX | EX | 70.00 | 70.30 | L | 6.85 x 6.83 x 4.80 | 1.00 | |||
| CVD | LG6940 | 1.52 | IGI | 737547264 | PRINCESS | D | VVS2 | N | EX | EX | 59.00 | 67.80 | L | 6.15 x 6.15 x 4.48 | 1.00 | |||
| CVD | LG7260 | 0.55 | IGI | 760593921 | PRINCESS | D | VS1 | N | EX | EX | 70.00 | 72.40 | L | 4.52 x 4.42 x 3.20 | 1.02 | |||
| CVD | LG7261 | 0.55 | IGI | 762539130 | PRINCESS | D | VS1 | N | EX | EX | 70.00 | 68.50 | L | 4.57 x 4.48 x 3.07 | 1.02 |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG7805 | 4.04 | IGI | 773603831 | EMERALD | D | VVS2 | N | EX | EX | 66.00 | 61.80 | L | 11.20 x 7.59 x 4.69 | 1.48 | |||
| CVD | LG6762 | 3.53 | IGI | 743538509 | EMERALD | D | VVS2 | N | EX | EX | 64.00 | 65.20 | L | 10.48 x 7.25 x 4.73 | 1.45 | |||
| CVD | LG7442 | 3.04 | IGI | 758536347 | EMERALD | D | VVS2 | N | EX | EX | 66.00 | 67.30 | L | 9.81 x 6.73 x 4.53 | 1.46 | |||
| CVD | LG7577 | 1.52 | IGI | 771659294 | EMERALD | D | VVS2 | N | EX | EX | 59.00 | 66.00 | L | 8.12 x 5.38 x 3.55 | 1.51 | |||
| CVD | LG7806 | 1.54 | IGI | 769641148 | EMERALD | D | VVS2 | N | EX | EX | 63.00 | 70.50 | L | 7.68 x 5.36 x 3.78 | 1.43 | |||
| CVD | LG4329 | 1.31 | IGI | 691575228 | EMERALD | D | VVS2 | N | EX | EX | 63.00 | 64.30 | L | 7.98 x 5.07 x 3.26 | 1.57 | |||
| CVD | LG7578 | 1.04 | IGI | 773628896 | EMERALD | D | VVS2 | N | EX | EX | 66.00 | 66.30 | L | 6.88 x 4.84 x 3.21 | 1.42 | |||
| CVD | LG7579 | 1.03 | IGI | 770692286 | EMERALD | D | VVS2 | N | EX | EX | 66.00 | 66.20 | L | 6.86 x 4.82 x 3.19 | 1.42 | |||
| HPHT | LG7817 | 1.01 | IGI | 769629913 | EMERALD | D | VVS2 | N | EX | EX | 65.00 | 68.80 | L | 6.84 x 4.64 x 3.19 | 1.47 | |||
| HPHT | LG6948 | 0.70 | IGI | 698536156 | EMERALD | D | VS2 | N | EX | EX | 61.00 | 66.70 | L | 6.01 x 4.11 x 2.74 | 1.46 | |||
| HPHT | LG6949 | 0.70 | IGI | 698536257 | EMERALD | D | VS2 | N | EX | EX | 64.00 | 67.70 | L | 6.03 x 4.09 x 2.77 | 1.47 | |||
| HPHT | LG6951 | 0.54 | IGI | 752525692 | EMERALD | D | VVS2 | N | EX | EX | 68.00 | 69.30 | L | 5.62 x 3.71 x 2.57 | 1.51 |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG5894 | 4.00 | IGI | 729548553 | PEAR | D | VVS2 | N | EX | EX | 61.00 | 62.00 | L | 14.53 x 8.53 x 5.29 | 1.70 | |||
| CVD | LG7682 | 3.59 | IGI | 779613797 | PEAR | D | VVS2 | N | EX | EX | 61.00 | 60.90 | L | 14.06 x 8.61 x 5.24 | 1.63 | |||
| CVD | LG7363 | 3.01 | IGI | 741570064 | PEAR | D | VVS2 | N | EX | EX | 62.00 | 62.60 | L | 13.33 x 7.86 x 4.92 | 1.70 | |||
| CVD | LG7820 | 2.54 | IGI | 765629780 | PEAR | E | VVS2 | N | EX | EX | 59.00 | 61.80 | L | 12.08 x 7.54 x 4.66 | 1.60 | |||
| CVD | LG7633 | 2.23 | IGI | 727512214 | PEAR | D | VVS2 | N | EX | EX | 65.00 | 61.30 | L | 11.63 x 7.32 x 4.49 | 1.59 | |||
| CVD | LG7532 | 2.01 | IGI | 774690835 | PEAR | D | VVS2 | N | EX | EX | 66.00 | 64.10 | L | 10.98 x 6.90 x 4.42 | 1.59 | |||
| CVD | LG7634 | 2.00 | IGI | 770625255 | PEAR | D | VVS2 | N | EX | EX | 62.00 | 60.80 | L | 11.18 x 7.06 x 4.29 | 1.58 | |||
| CVD | LG7444 | 1.50 | IGI | 769629452 | PEAR | D | VVS2 | N | EX | EX | 60.00 | 59.70 | L | 10.24 x 6.38 x 3.81 | 1.61 | |||
| CVD | LG5067 | 1.53 | IGI | 689567189 | PEAR | G | VS1 | N | EX | EX | 61.00 | 62.20 | L | 9.89 x 6.54 x 4.07 | 1.51 | |||
| CVD | LG7683 | 1.30 | IGI | 776699940 | PEAR | D | VVS2 | N | EX | EX | 61.00 | 61.40 | L | 9.90 x 6.06 x 3.72 | 1.63 | |||
| HPHT | LG7837 | 1.03 | IGI | 756575984 | PEAR | D | VVS2 | N | EX | EX | 59.00 | 63.00 | L | 8.93 x 5.57 x 3.51 | 1.60 | |||
| HPHT | LG7636 | 0.72 | IGI | 776602531 | PEAR | D | VVS2 | N | EX | EX | 61.00 | 62.60 | L | 7.63 x 5.05 x 3.16 | 1.51 | |||
| HPHT | LG7637 | 0.70 | IGI | 777605823 | PEAR | D | VVS2 | N | EX | EX | 63.00 | 61.60 | L | 7.68 x 5.00 x 3.08 | 1.54 | |||
| CVD | LG7137 | 0.53 | IGI | 735524376 | PEAR | D | VVS1 | N | EX | EX | 57.00 | 61.00 | L | 7.14 x 4.47 x 2.81 | 1.60 | |||
| CVD | LG7138 | 0.53 | IGI | 750596655 | PEAR | D | VVS1 | N | EX | EX | 61.00 | 62.10 | L | 7.15 x 4.43 x 2.75 | 1.61 |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG7533 | 2.50 | IGI | 758575196 | MARQUISE | D | VVS2 | N | EX | EX | 61.00 | 62.00 | L | 13.92 x 7.02 x 4.35 | 1.98 | |||
| CVD | LG7535 | 2.02 | IGI | 761557969 | MARQUISE | D | VVS2 | N | EX | EX | 58.00 | 59.50 | L | 13.10 x 6.61 x 3.93 | 1.98 | |||
| CVD | LG6595 | 1.63 | IGI | 746519431 | MARQUISE | D | VVS2 | N | EX | EX | 61.00 | 61.80 | L | 12.02 x 6.13 x 3.79 | 1.96 |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG7688 | 5.02 | IGI | 764649693 | RADIANT | E | VVS2 | N | EX | EX | 65.00 | 68.20 | L | 12.48 x 8.36 x 5.70 | 1.49 | |||
| CVD | LG7689 | 4.02 | IGI | 774607954 | RADIANT | D | VVS2 | N | EX | EX | 65.00 | 68.00 | L | 11.23 x 7.72 x 5.25 | 1.45 | |||
| CVD | LG6960 | 3.71 | IGI | 714504864 | RADIANT | D | VVS2 | N | EX | EX | 64.00 | 65.20 | L | 11.39 x 7.71 x 5.03 | 1.48 | |||
| CVD | LG7367 | 2.55 | IGI | 762565585 | RADIANT | D | VVS2 | N | EX | EX | 66.00 | 61.70 | L | 9.84 x 6.95 x 4.29 | 1.42 | |||
| CVD | LG8073 | 2.02 | IGI | 766660202 | RADIANT | D | VVS2 | N | EX | EX | 61.00 | 64.50 | L | 9.15 x 6.25 x 4.03 | 1.46 | |||
| CVD | LG7692 | 1.58 | IGI | 769654465 | RADIANT | E | VVS1 | N | EX | EX | 61.00 | 67.20 | L | 8.24 x 5.73 x 3.85 | 1.44 | |||
| CVD | LG4092 | 1.37 | IGI | 674553712 | RADIANT | D | VVS2 | N | EX | EX | 69.00 | 64.20 | L | 8.21 x 5.47 x 3.53 | 1.50 | |||
| CVD | LG7373 | 1.01 | IGI | 726553719 | RADIANT | D | VVS2 | N | EX | EX | 62.00 | 68.10 | L | 7.25 x 5.04 x 3.43 | 1.44 |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG7858 | 5.04 | IGI | 776612705 | OVAL | D | VVS2 | N | EX | EX | 58.00 | 59.70 | L | 14.40 x 9.68 x 5.78 | 1.49 | |||
| CVD | LG7694 | 3.54 | IGI | 776687442 | OVAL | D | VVS2 | N | EX | EX | 63.00 | 63.10 | L | 12.09 x 8.58 x 5.41 | 1.41 | |||
| CVD | LG5948 | 3.41 | IGI | 722529431 | OVAL | E | VS1 | N | EX | EX | 57.00 | 61.90 | L | 11.89 x 8.38 x 5.19 | 1.42 | |||
| CVD | LG7696 | 3.03 | IGI | 778648422 | OVAL | D | VVS2 | N | EX | EX | 61.00 | 60.20 | L | 12.02 x 8.16 x 4.91 | 1.47 | |||
| CVD | LG7863 | 3.02 | IGI | 779635457 | OVAL | D | VVS2 | N | EX | EX | 60.00 | 59.90 | L | 11.99 x 8.15 x 4.88 | 1.47 | |||
| CVD | LG7864 | 3.01 | IGI | 726578638 | OVAL | D | VVS2 | N | EX | EX | 60.00 | 59.60 | L | 12.09 x 8.22 x 4.90 | 1.47 | |||
| CVD | LG8078 | 2.52 | IGI | 778615161 | OVAL | D | VVS2 | N | EX | EX | 61.00 | 62.20 | L | 11.18 x 7.54 x 4.70 | 1.48 | |||
| CVD | LG7327 | 2.20 | IGI | 763615706 | OVAL | D | VVS2 | N | EX | EX | 63.00 | 63.10 | L | 10.51 x 7.12 x 4.49 | 1.48 | |||
| CVD | LG7551 | 2.01 | IGI | 775613750 | OVAL | D | VVS2 | N | EX | EX | 57.00 | 59.60 | L | 10.17 x 7.12 x 4.24 | 1.43 | |||
| HPHT | LG7869 | 2.05 | IGI | 772643912 | OVAL | D | VVS2 | N | EX | EX | 57.00 | 61.60 | L | 10.26 x 7.18 x 4.42 | 1.43 | |||
| CVD | LG8079 | 2.06 | IGI | 759502122 | OVAL | D | VVS2 | N | EX | EX | 61.00 | 63.90 | L | 10.24 x 7.11 x 4.54 | 1.44 | |||
| CVD | LG8080 | 2.06 | IGI | 768673445 | OVAL | D | VVS2 | N | EX | EX | 60.00 | 62.20 | L | 10.29 x 7.14 x 4.44 | 1.44 | |||
| CVD | LG8081 | 2.06 | IGI | 778634258 | OVAL | D | VVS2 | N | EX | EX | 61.00 | 63.70 | L | 10.29 x 7.11 x 4.53 | 1.45 | |||
| CVD | LG8082 | 2.05 | IGI | 759502403 | OVAL | D | VVS2 | N | EX | EX | 59.00 | 63.80 | L | 10.13 x 7.08 x 4.52 | 1.43 | |||
| CVD | LG8083 | 2.00 | IGI | 778646802 | OVAL | D | VVS2 | N | EX | EX | 62.00 | 65.00 | L | 10.00 x 6.94 x 4.51 | 1.44 | |||
| CVD | LG7867 | 2.00 | IGI | 779635782 | OVAL | E | VVS2 | N | EX | EX | 63.00 | 59.20 | L | 10.30 x 7.06 x 4.18 | 1.46 | |||
| CVD | LG7553 | 1.86 | IGI | 769654209 | OVAL | D | VVS2 | N | EX | EX | 62.00 | 60.50 | L | 10.14 x 7.02 x 4.25 | 1.44 | |||
| CVD | LG7554 | 1.86 | IGI | 762501168 | OVAL | D | VVS2 | N | EX | EX | 61.00 | 59.90 | L | 10.13 x 7.04 x 4.22 | 1.44 | |||
| CVD | LG6323 | 1.61 | GIA | 7516589988 | OVAL | D | VVS1 | N | EX | EX | 58.00 | 59.90 | L | 9.82 x 6.67 x 3.99 | 1.47 | |||
| CVD | LG7281 | 1.55 | IGI | 747574392 | OVAL | D | VVS2 | N | EX | EX | 56.00 | 61.90 | L | 9.35 x 6.61 x 4.09 | 1.41 | |||
| HPHT | LG7589 | 1.34 | IGI | 766652032 | OVAL | D | VVS2 | N | EX | EX | 59.00 | 61.10 | L | 9.02 x 6.22 x 3.80 | 1.45 | |||
| HPHT | LG7596 | 1.35 | IGI | 764617866 | OVAL | D | VVS2 | N | EX | EX | 59.00 | 61.40 | L | 9.05 x 6.25 x 3.84 | 1.45 | |||
| HPHT | LG7885 | 1.01 | IGI | 778694863 | OVAL | D | VVS2 | N | EX | EX | 59.00 | 60.20 | L | 8.36 x 5.65 x 3.40 | 1.48 | |||
| CVD | LG7904 | 1.01 | IGI | 775629910 | OVAL | D | VVS2 | N | EX | EX | 58.00 | 63.00 | L | 8.07 x 5.60 x 3.53 | 1.44 | |||
