| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG8103 | 5.06 | IGI | 775636314 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 60.90 | L | 11.03 x 10.98 x 6.70 | - | |||
| CVD | LG4307 | 5.05 | IGI | 698558515 | ROUND | G | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.00 | L | 10.96 x 10.93 x 6.79 | - | |||
| HPHT | LG8104 | 4.01 | IGI | 743580362 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 55.00 | 61.70 | L | 10.20 x 10.13 x 6.27 | - | |||
| HPHT | LG7752 | 3.50 | IGI | 772644646 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 59.90 | L | 9.81 x 9.79 x 5.87 | - | |||
| CVD | LG8505 | 3.01 | IGI | 741530327 | ROUND | D | VVS2 | N | EX | EX | EX | 56.00 | 62.10 | L | 9.25 x 9.22 x 5.74 | - | |||
| CVD | LG8506 | 3.00 | IGI | 763641979 | ROUND | D | VVS2 | N | EX | EX | EX | 57.00 | 61.20 | L | 9.29 x 9.24 x 5.67 | - | |||
| CVD | LG8277 | 2.54 | IGI | 784660571 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 59.80 | L | 8.87 x 8.80 x 5.27 | - | |||
| CVD | LG8278 | 2.53 | IGI | 789605862 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.30 | L | 8.87 x 8.81 x 5.33 | - | |||
| HPHT | LG6262 | 2.31 | IGI | 719505582 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 61.40 | L | 8.49 x 8.46 x 5.21 | - | |||
| CVD | LG8514 | 2.00 | IGI | 772685243 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.20 | L | 8.09 x 8.06 x 5.02 | - | |||
| CVD | LG8515 | 2.00 | IGI | 770679443 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.50 | L | 8.12 x 8.09 x 4.98 | - | |||
| CVD | LG8516 | 2.00 | IGI | 772617269 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.90 | L | 8.10 x 8.04 x 4.99 | - | |||
| CVD | LG8517 | 2.00 | IGI | 774676703 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.10 | L | 8.08 x 8.02 x 5.00 | - | |||
| CVD | LG8518 | 2.00 | IGI | 775609507 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.30 | L | 8.12 x 8.07 x 4.96 | - | |||
| CVD | LG8519 | 2.00 | IGI | 776602500 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.50 | L | 8.10 x 8.05 x 4.96 | - | |||
| CVD | LG8520 | 2.00 | IGI | 743576642 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.80 | L | 8.12 x 8.06 x 4.99 | - | |||
| CVD | LG8521 | 2.00 | IGI | 743576659 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.50 | L | 8.12 x 8.09 x 4.98 | - | |||
| CVD | LG8522 | 2.00 | IGI | 750570737 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.10 | L | 8.13 x 8.08 x 4.95 | - | |||
| CVD | LG8523 | 2.00 | IGI | 752561924 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.20 | L | 8.08 x 8.04 x 5.01 | - | |||
| CVD | LG8280 | 1.85 | IGI | 784640682 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.90 | L | 7.83 x 7.79 x 4.83 | - | |||
| HPHT | LG8284 | 1.51 | IGI | 783638038 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.10 | L | 7.33 x 7.29 x 4.54 | - | |||
| HPHT | LG8285 | 1.51 | IGI | 783638025 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.30 | L | 7.34 x 7.29 x 4.55 | - | |||
| HPHT | LG8529 | 1.51 | IGI | 774650064 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.90 | L | 7.37 x 7.35 x 4.55 | - | |||
| HPHT | LG8594 | 1.50 | IGI | 790666711 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.10 | L | 7.41 x 7.38 x 4.52 | - | |||
| HPHT | LG8737 | 1.53 | IGI | 795645637 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.00 | L | 7.38 x 7.34 x 4.56 | - | |||
| HPHT | LG8738 | 1.53 | IGI | 795645679 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.00 | L | 7.39 x 7.33 x 4.56 | - | |||
| HPHT | LG8739 | 1.52 | IGI | 795645690 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 55.00 | 62.50 | L | 7.35 x 7.32 x 4.58 | - | |||
| HPHT | LG8740 | 1.52 | IGI | 792666787 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.00 | L | 7.37 x 7.35 x 4.56 | - | |||
| HPHT | LG8741 | 1.52 | IGI | 773656018 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.10 | L | 7.37 x 7.33 x 4.56 | - | |||
| HPHT | LG8742 | 1.52 | IGI | 771659819 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.10 | L | 7.38 x 7.35 x 4.50 | - | |||
| HPHT | LG8743 | 1.52 | IGI | 769663733 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 62.50 | L | 7.36 x 7.32 x 4.59 | - | |||
| HPHT | LG8744 | 1.52 | IGI | 790673035 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.10 | L | 7.34 x 7.31 x 4.55 | - | |||
| HPHT | LG8745 | 1.52 | IGI | 790673043 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.90 | L | 7.34 x 7.31 x 4.53 | - | |||
| HPHT | LG8746 | 1.52 | IGI | 792676426 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.70 | L | 7.39 x 7.37 x 4.55 | - | |||
| HPHT | LG8617 | 1.32 | IGI | 780664539 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.90 | L | 7.06 x 7.02 x 4.36 | - | |||
| HPHT | LG8618 | 1.31 | IGI | 776643287 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 60.80 | L | 7.08 x 7.05 x 4.29 | - | |||
| HPHT | LG8429 | 1.20 | IGI | 782601339 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 61.90 | L | 6.81 x 6.78 x 4.20 | - | |||
| HPHT | LG8363 | 1.01 | IGI | 786692847 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 60.40 | L | 6.50 x 6.48 x 3.92 | - | |||
| HPHT | LG8365 | 1.01 | IGI | 788607426 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 59.60 | L | 6.52 x 6.47 x 3.87 | - | |||
| HPHT | LG8621 | 1.01 | IGI | 801609279 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.20 | L | 6.46 x 6.41 x 4.00 | - | |||
| HPHT | LG8622 | 1.01 | IGI | 801609657 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.90 | L | 6.44 x 6.41 x 3.98 | - | |||
| HPHT | LG8623 | 1.01 | IGI | 801609450 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.30 | L | 6.45 x 6.43 x 4.01 | - |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPHT | LG8208 | 0.80 | IGI | 784635749 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.00 | L | 5.99 x 5.95 x 3.70 | - | |||
| HPHT | LG8370 | 0.82 | IGI | 776609372 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.30 | L | 6.04 x 5.98 x 3.69 | - | |||
| HPHT | LG8371 | 0.81 | IGI | 776625419 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 60.40 | L | 6.08 x 6.04 x 3.66 | - | |||
| HPHT | LG8374 | 0.81 | IGI | 780661081 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.00 | L | 6.02 x 6.00 x 3.67 | - | |||
| HPHT | LG8375 | 0.82 | IGI | 782688954 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 60.40 | L | 6.05 x 6.02 x 3.65 | - | |||
| HPHT | LG8377 | 0.81 | IGI | 782689003 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.10 | L | 6.02 x 5.99 x 3.67 | - | |||
| HPHT | LG8378 | 0.81 | IGI | 783657807 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 59.90 | L | 6.07 x 6.03 x 3.63 | - | |||
| HPHT | LG8379 | 0.82 | IGI | 784604150 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.40 | L | 6.06 x 6.02 x 3.65 | - | |||
| CVD | LG7333 | 0.83 | IGI | 754585151 | ROUND | E | VS1 | N | IDEAL | EX | EX | 57.00 | 61.10 | L | 6.10 x 6.06 x 3.71 | - | |||
| HPHT | LG8301 | 0.75 | IGI | 788688467 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.10 | L | 5.91 x 5.87 x 3.55 | - | |||
| HPHT | LG8302 | 0.75 | IGI | 788669452 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.50 | L | 5.90 x 5.87 x 3.56 | - | |||
| HPHT | LG8634 | 0.77 | IGI | 779633267 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.20 | L | 5.93 x 5.91 x 3.62 | - | |||
| HPHT | LG8750 | 0.75 | IGI | 801635558 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.00 | L | 5.88 x 5.85 x 3.58 | - | |||
| HPHT | LG8751 | 0.75 | IGI | 801635544 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.10 | L | 5.92 x 5.88 x 3.54 | - | |||
| HPHT | LG8752 | 0.75 | IGI | 799654142 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.70 | L | 5.85 x 5.80 x 3.59 | - | |||
| HPHT | LG8753 | 0.75 | IGI | 799654296 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.60 | L | 5.88 x 5.84 x 3.55 | - | |||
| HPHT | LG8754 | 0.75 | IGI | 801634848 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.70 | L | 5.85 x 5.81 x 3.60 | - | |||
| HPHT | LG8755 | 0.75 | IGI | 799654339 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.40 | L | 5.90 x 5.88 x 3.56 | - | |||
| HPHT | LG8756 | 0.75 | IGI | 799654449 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 61.00 | L | 5.87 x 5.85 x 3.58 | - | |||
| HPHT | LG8757 | 0.75 | IGI | 799654439 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 60.30 | L | 5.91 x 5.89 x 3.55 | - | |||
| HPHT | LG8758 | 0.75 | IGI | 799654438 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.20 | L | 5.89 x 5.86 x 3.59 | - | |||
| HPHT | LG8759 | 0.75 | IGI | 801634910 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 60.80 | L | 5.89 x 5.86 x 3.57 | - |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG7512 | 0.64 | IGI | 732580057 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 61.60 | L | 5.58 x 5.54 x 3.42 | - | |||
| CVD | LG7515 | 0.64 | IGI | 723537814 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.00 | L | 5.56 x 5.52 x 3.43 | - | |||
| CVD | LG7516 | 0.64 | IGI | 749582905 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.50 | L | 5.58 x 5.54 x 3.42 | - | |||
| HPHT | LG8380 | 0.68 | IGI | 779658925 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.10 | L | 5.69 x 5.67 x 3.47 | - | |||
| HPHT | LG8381 | 0.68 | IGI | 782653811 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.60 | L | 5.75 x 5.70 x 3.47 | - | |||
| HPHT | LG8382 | 0.67 | IGI | 781604527 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.10 | L | 5.68 x 5.65 x 3.46 | - | |||
| HPHT | LG8383 | 0.67 | IGI | 776610861 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.50 | L | 5.70 x 5.67 x 3.44 | - | |||
| HPHT | LG8384 | 0.67 | IGI | 776610922 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.40 | L | 5.62 x 5.61 x 3.50 | - | |||
| HPHT | LG8385 | 0.66 | IGI | 776610855 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.00 | L | 5.67 x 5.64 x 3.45 | - | |||
| HPHT | LG8386 | 0.66 | IGI | 778686439 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 60.90 | L | 5.63 x 5.61 x 3.42 | - | |||
| HPHT | LG8387 | 0.66 | IGI | 784620458 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 61.20 | L | 5.60 x 5.56 x 3.42 | - | |||
| HPHT | LG8388 | 0.65 | IGI | 779651083 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.30 | L | 5.65 x 5.61 x 3.40 | - | |||
| HPHT | LG8389 | 0.64 | IGI | 792654939 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.40 | L | 5.55 x 5.51 x 3.40 | - | |||
| HPHT | LG8310 | 0.50 | IGI | 786640940 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.70 | L | 5.09 x 5.07 x 3.14 | - | |||
| HPHT | LG8311 | 0.50 | IGI | 786640942 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.40 | L | 5.09 x 5.06 x 3.17 | - | |||
| HPHT | LG8313 | 0.50 | IGI | 786640613 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.70 | L | 5.09 x 5.07 x 3.14 | - | |||
| HPHT | LG8248 | 0.53 | IGI | 769636070 | ROUND | E | VVS2 | N | IDEAL | EX | EX | 60.00 | 60.90 | L | 5.23 x 5.19 x 3.17 | - |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG8390 | 5.01 | IGI | 783615322 | CUSHION | D | VVS2 | N | EX | EX | 62.00 | 67.10 | L | 11.77 x 8.46 x 5.68 | 1.39 | |||
| CVD | LG8391 | 4.03 | IGI | 785604768 | CUSHION | D | VVS2 | N | EX | EX | 60.00 | 68.60 | L | 11.08 x 7.71 x 5.29 | 1.44 | |||
| HPHT | LG763 | 3.46 | GIA | 6455510252 | CUSHION | E | VVS1 | N | EX | EX | 62.00 | 67.80 | 9.81 x 8.19 x 5.55 | 1.20 | ||||
| CVD | LG7519 | 3.02 | IGI | 770664132 | CUSHION | D | VVS2 | N | EX | EX | 64.00 | 62.20 | L | 8.04 x 7.99 x 4.97 | 1.01 | |||
| CVD | LG7796 | 3.05 | IGI | 775630417 | CUSHION | D | VVS2 | N | EX | EX | 63.00 | 68.70 | L | 10.12 x 7.16 x 4.92 | 1.41 | |||
| HPHT | LG758 | 3.01 | IGI | 485160990 | CUSHION | E | SI2 | N | EX | EX | 58.50 | 70.60 | L | 8.16 x 7.44 x 5.25 | 1.10 | |||
| CVD | LG7797 | 2.52 | IGI | 780636975 | CUSHION | D | VVS2 | N | EX | EX | 65.00 | 64.60 | L | 6.95 x 6.83 x 4.49 | 1.02 | |||
| CVD | LG8135 | 2.51 | IGI | 781632873 | CUSHION | D | VVS2 | N | EX | EX | 69.00 | 66.50 | L | 9.48 x 6.53 x 4.34 | 1.45 | |||
| CVD | LG4347 | 2.40 | IGI | 623411674 | CUSHION | G | VS1 | N | EX | EX | 65.00 | 68.00 | L | 9.50 x 6.72 x 4.57 | 1.41 | |||
| HPHT | LG7359 | 2.00 | IGI | 766699735 | CUSHION | D | VVS2 | N | EX | EX | 62.00 | 69.10 | L | 7.24 x 7.18 x 4.96 | 1.01 | |||
| CVD | LG8639 | 2.04 | IGI | 800605111 | CUSHION | D | VVS2 | N | EX | EX | 64.00 | 67.90 | L | 9.26 x 6.64 x 4.51 | 1.39 | |||
| CVD | LG5999 | 1.84 | IGI | 722515604 | CUSHION | D | VVS2 | N | EX | EX | 65.00 | 63.10 | L | 8.98 x 6.01 x 3.79 | 1.49 | |||
| CVD | LG5406 | 1.54 | IGI | 717514250 | CUSHION | D | VVS2 | N | EX | EX | 61.00 | 69.70 | L | 8.39 x 5.74 x 4.00 | 1.46 | |||
| HPHT | LG7672 | 1.37 | IGI | 779642906 | CUSHION | E | VVS1 | N | EX | EX | 61.00 | 63.60 | L | 7.86 x 6.13 x 3.90 | 1.28 | |||
| HPHT | LG7673 | 1.02 | IGI | 771656623 | CUSHION | D | VVS2 | N | EX | EX | 58.00 | 64.50 | L | 7.34 x 5.15 x 3.31 | 1.43 |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG8537 | 3.02 | IGI | 791623403 | ASSCHER | D | VVS2 | N | EX | EX | 61.00 | 72.30 | L | 7.70 x 7.70 x 5.57 | 1.00 | |||
| CVD | LG7521 | 2.08 | IGI | 743574772 | ASSCHER | D | VVS2 | N | EX | EX | 65.00 | 61.40 | L | 7.17 x 7.17 x 4.40 | 1.00 |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG8538 | 3.02 | IGI | 793610237 | PRINCESS | D | VVS2 | N | EX | EX | 73.00 | 70.30 | L | 7.86 x 7.85 x 5.52 | 1.00 | |||
| CVD | LG8764 | 2.00 | IGI | 800655350 | PRINCESS | D | VVS2 | N | EX | EX | 71.00 | 68.90 | L | 6.96 x 6.92 x 4.77 | 1.01 | |||
| CVD | LG6940 | 1.52 | IGI | 737547264 | PRINCESS | D | VVS2 | N | EX | EX | 59.00 | 67.80 | L | 6.15 x 6.15 x 4.48 | 1.00 | |||
| HPHT | LG8252 | 1.05 | IGI | 766644360 | PRINCESS | D | VVS2 | N | EX | EX | 66.00 | 73.70 | L | 5.37 x 5.36 x 3.95 | 1.00 | |||
| HPHT | LG8253 | 1.03 | IGI | 772659056 | PRINCESS | D | VVS2 | N | EX | EX | 70.00 | 71.40 | L | 5.37 x 5.35 x 3.82 | 1.00 | |||
| CVD | LG7260 | 0.55 | IGI | 760593921 | PRINCESS | D | VS1 | N | EX | EX | 70.00 | 72.40 | L | 4.52 x 4.42 x 3.20 | 1.02 | |||
| CVD | LG7261 | 0.55 | IGI | 762539130 | PRINCESS | D | VS1 | N | EX | EX | 70.00 | 68.50 | L | 4.57 x 4.48 x 3.07 | 1.02 |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG8136 | 5.04 | IGI | 772619633 | EMERALD | D | VVS2 | N | EX | EX | 64.00 | 64.40 | L | 11.87 x 8.01 x 5.16 | 1.48 | |||
| CVD | LG8643 | 4.03 | IGI | 792666841 | EMERALD | D | VVS2 | N | EX | EX | 65.00 | 68.30 | L | 10.82 x 7.45 x 5.11 | 1.45 | |||
| CVD | LG8692 | 3.03 | IGI | 793634763 | EMERALD | D | VVS2 | N | EX | EX | 56.00 | 67.70 | L | 9.86 x 6.66 x 4.51 | 1.48 | |||
| CVD | LG8644 | 2.52 | IGI | 795642377 | EMERALD | D | VVS2 | N | EX | EX | 66.00 | 64.80 | L | 9.51 x 6.42 x 4.16 | 1.48 | |||
| CVD | LG8416 | 2.28 | IGI | 788647623 | EMERALD | D | VVS2 | N | EX | EX | 64.00 | 66.10 | L | 9.01 x 6.20 x 4.10 | 1.45 | |||
| CVD | LG8191 | 2.01 | IGI | 779643111 | EMERALD | D | VVS2 | N | EX | EX | 66.00 | 65.30 | L | 8.93 x 5.90 x 3.85 | 1.51 | |||
| CVD | LG7577 | 1.52 | IGI | 771659294 | EMERALD | D | VVS2 | N | EX | EX | 59.00 | 66.00 | L | 8.12 x 5.38 x 3.55 | 1.51 | |||
| CVD | LG4329 | 1.31 | IGI | 691575228 | EMERALD | D | VVS2 | N | EX | EX | 63.00 | 64.30 | L | 7.98 x 5.07 x 3.26 | 1.57 | |||
| CVD | LG7578 | 1.04 | IGI | 773628896 | EMERALD | D | VVS2 | N | EX | EX | 66.00 | 66.30 | L | 6.88 x 4.84 x 3.21 | 1.42 | |||
| HPHT | LG8254 | 0.77 | IGI | 737543147 | EMERALD | D | VVS2 | N | EX | EX | 67.00 | 65.60 | L | 6.16 x 4.27 x 2.80 | 1.44 | |||
| HPHT | LG8255 | 0.75 | IGI | 731570677 | EMERALD | D | VVS2 | N | EX | EX | 68.00 | 67.00 | L | 6.11 x 4.30 x 2.88 | 1.42 | |||
| CVD | LG8694 | 0.51 | IGI | 800643972 | EMERALD | D | VS1 | N | EX | EX | 67.00 | 69.30 | L | 5.66 x 3.58 x 2.48 | 1.58 | |||
| CVD | LG8695 | 0.51 | IGI | 801617003 | EMERALD | D | VS1 | N | EX | EX | 64.00 | 69.40 | L | 5.66 x 3.56 x 2.47 | 1.59 |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG8141 | 5.03 | IGI | 783668033 | PEAR | D | VVS2 | N | EX | EX | 59.00 | 59.30 | L | 15.70 x 9.63 x 5.71 | 1.63 | |||
| CVD | LG8539 | 4.09 | IGI | 784663006 | PEAR | D | VVS2 | N | EX | EX | 57.00 | 59.40 | L | 14.34 x 8.93 x 5.30 | 1.61 | |||
| CVD | LG8497 | 3.03 | IGI | 778671176 | PEAR | D | VVS2 | N | EX | EX | 62.00 | 61.70 | L | 12.92 x 8.06 x 4.97 | 1.60 | |||
| CVD | LG8650 | 2.55 | IGI | 784643397 | PEAR | D | VVS2 | N | EX | EX | 60.00 | 64.90 | L | 12.15 x 7.47 x 4.85 | 1.63 | |||
| CVD | LG7634 | 2.00 | IGI | 770625255 | PEAR | D | VVS2 | N | EX | EX | 62.00 | 60.80 | L | 11.18 x 7.06 x 4.29 | 1.58 | |||
| HPHT | LG8444 | 2.01 | IGI | 783642150 | PEAR | D | VVS2 | N | EX | EX | 61.00 | 60.70 | L | 11.10 x 7.02 x 4.26 | 1.58 | |||
| CVD | LG8402 | 2.01 | IGI | 754576633 | PEAR | D | VS2 | N | EX | EX | 63.00 | 57.30 | L | 11.81 x 6.96 x 3.99 | 1.70 | |||
| CVD | LG8192 | 1.81 | IGI | 776642247 | PEAR | D | VVS2 | N | EX | EX | 66.00 | 63.20 | L | 10.87 x 6.60 x 4.17 | 1.65 | |||
| CVD | LG8193 | 1.51 | IGI | 772638229 | PEAR | D | VVS2 | N | EX | EX | 63.00 | 63.80 | L | 10.36 x 6.32 x 4.03 | 1.64 | |||
| CVD | LG8194 | 1.51 | IGI | 784663756 | PEAR | D | VVS2 | N | EX | EX | 57.00 | 63.20 | L | 10.36 x 6.39 x 4.04 | 1.62 | |||
| CVD | LG5067 | 1.53 | IGI | 689567189 | PEAR | G | VS1 | N | EX | EX | 61.00 | 62.20 | L | 9.89 x 6.54 x 4.07 | 1.51 | |||
| CVD | LG7683 | 1.30 | IGI | 776699940 | PEAR | D | VVS2 | N | EX | EX | 61.00 | 61.40 | L | 9.90 x 6.06 x 3.72 | 1.63 | |||
| HPHT | LG7837 | 1.03 | IGI | 756575984 | PEAR | D | VVS2 | N | EX | EX | 59.00 | 63.00 | L | 8.93 x 5.57 x 3.51 | 1.60 | |||
| CVD | LG8696 | 1.01 | IGI | 791627874 | PEAR | D | VVS2 | N | EX | EX | 59.00 | 64.30 | L | 8.90 x 5.52 x 3.55 | 1.61 | |||
| CVD | LG8697 | 1.00 | IGI | 801613291 | PEAR | D | VVS2 | N | EX | EX | 62.00 | 63.60 | L | 8.84 x 5.52 x 3.51 | 1.60 | |||
| CVD | LG8768 | 0.78 | IGI | 791641614 | PEAR | D | VVS2 | N | EX | EX | 62.00 | 61.60 | L | 8.19 x 5.18 x 3.19 | 1.58 | |||
| CVD | LG8769 | 0.76 | IGI | 786676855 | PEAR | D | VVS2 | N | EX | EX | 62.00 | 61.70 | L | 8.17 x 5.17 x 3.19 | 1.58 | |||
| HPHT | LG8317 | 0.53 | IGI | 774673855 | PEAR | D | VS2 | N | EX | EX | 66.00 | 60.30 | L | 7.10 x 4.53 x 2.73 | 1.57 | |||
| HPHT | LG8318 | 0.50 | IGI | 780699020 | PEAR | D | VS2 | N | EX | EX | 63.00 | 60.90 | L | 7.05 x 4.50 x 2.74 | 1.57 |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG8543 | 3.03 | IGI | 793628044 | MARQUISE | D | VVS2 | N | EX | EX | 58.00 | 61.50 | L | 14.80 x 7.49 x 4.61 | 1.98 | |||
| CVD | LG8653 | 2.58 | IGI | 799657275 | MARQUISE | D | VVS2 | N | EX | EX | 56.00 | 61.00 | L | 14.60 x 7.31 x 4.46 | 2.00 | |||
| CVD | LG8546 | 2.12 | IGI | 795646893 | MARQUISE | D | VVS2 | N | EX | EX | 60.00 | 62.30 | L | 13.05 x 6.69 x 4.17 | 1.95 | |||
| CVD | LG8654 | 1.50 | IGI | 797659132 | MARQUISE | D | VVS2 | N | EX | EX | 58.00 | 60.10 | L | 12.00 x 6.01 x 3.61 | 2.00 | |||
