| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPHT | LG6074 | 5.11 | IGI | 732571504 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.90 | L | 11.10 x 11.03 x 6.74 | - | |||
| CVD | LG4307 | 5.05 | IGI | 698558515 | ROUND | G | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.00 | L | 10.96 x 10.93 x 6.79 | - | |||
| CVD | LG6629 | 4.04 | IGI | 747547603 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.40 | L | 10.27 x 10.21 x 6.28 | - | |||
| CVD | LG7339 | 3.51 | IGI | 761507982 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.20 | L | 9.78 x 9.73 x 5.97 | - | |||
| CVD | LG7297 | 2.50 | IGI | 761508320 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 59.70 | L | 8.82 x 8.74 x 5.25 | - | |||
| HPHT | LG6262 | 2.31 | IGI | 719505582 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 61.40 | L | 8.49 x 8.46 x 5.21 | - | |||
| CVD | LG7345 | 2.07 | IGI | 761544049 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.80 | L | 8.19 x 8.16 x 5.06 | - | |||
| CVD | LG7346 | 2.02 | IGI | 762568625 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.00 | L | 8.12 x 8.06 x 5.01 | - | |||
| CVD | LG7347 | 2.02 | IGI | 762568127 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.00 | L | 8.12 x 8.09 x 5.03 | - | |||
| CVD | LG7348 | 2.00 | IGI | 762568611 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.90 | L | 8.06 x 7.99 x 5.05 | - | |||
| CVD | LG7349 | 2.01 | IGI | 762566702 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 61.90 | L | 8.12 x 8.09 x 5.02 | - | |||
| CVD | LG7350 | 2.00 | IGI | 762566701 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.90 | L | 8.11 x 8.06 x 5.00 | - | |||
| CVD | LG7351 | 2.01 | IGI | 761508811 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 61.40 | L | 8.09 x 8.04 x 4.95 | - | |||
| CVD | LG7352 | 2.01 | IGI | 762568615 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.40 | L | 8.14 x 8.11 x 4.91 | - | |||
| CVD | LG7353 | 2.01 | IGI | 762568125 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.00 | L | 8.15 x 8.09 x 4.95 | - | |||
| CVD | LG7354 | 2.01 | IGI | 762566705 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.90 | L | 8.14 x 8.12 x 4.95 | - | |||
| CVD | LG7355 | 2.01 | IGI | 761508808 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.40 | L | 8.04 x 8.06 x 5.02 | - | |||
| CVD | LG7299 | 2.02 | IGI | 766699005 | ROUND | D | VS1 | N | IDEAL | EX | EX | 58.00 | 61.50 | L | 8.10 x 8.60 x 4.96 | - | |||
| CVD | LG7300 | 2.00 | IGI | 768606132 | ROUND | D | VS1 | N | IDEAL | EX | EX | 58.00 | 60.80 | L | 8.14 x 8.08 x 4.93 | - | |||
| CVD | LG7115 | 1.81 | IGI | 758585972 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 59.50 | L | 7.94 x 7.90 x 4.71 | - | |||
| HPHT | LG7169 | 1.51 | IGI | 763608782 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.30 | L | 7.33 x 7.30 x 4.56 | - | |||
| HPHT | LG7173 | 1.51 | IGI | 763608785 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.30 | L | 7.39 x 7.36 x 4.53 | - | |||
| HPHT | LG7174 | 1.51 | IGI | 763608734 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.40 | L | 7.34 x 7.31 x 4.58 | - | |||
| HPHT | LG7175 | 1.51 | IGI | 763608741 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.20 | L | 7.36 x 7.31 x 4.56 | - | |||
| HPHT | LG7176 | 1.50 | IGI | 763608685 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.70 | L | 7.38 x 7.35 x 4.47 | - | |||
| HPHT | LG7177 | 1.50 | IGI | 763608684 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 61.00 | L | 7.35 x 7.33 x 4.48 | - | |||
| HPHT | LG7178 | 1.50 | IGI | 763608658 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 60.90 | L | 7.41 x 7.37 x 4.50 | - | |||
| HPHT | LG7391 | 1.20 | IGI | 768683097 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 61.90 | L | 6.80 x 6.76 x 4.20 | - | |||
| HPHT | LG7392 | 1.20 | IGI | 767608475 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.30 | L | 6.83 x 6.78 x 4.17 | - | |||
| HPHT | LG7241 | 1.01 | IGI | 766652609 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.90 | L | 6.45 x 6.40 x 3.98 | - | |||
| HPHT | LG7242 | 1.01 | IGI | 766619183 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.50 | L | 6.45 x 6.40 x 3.96 | - | |||
| HPHT | LG7243 | 1.02 | IGI | 764694520 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.20 | L | 6.45 x 6.42 x 4.01 | - | |||
| HPHT | LG7244 | 1.02 | IGI | 764694433 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.20 | L | 6.45 x 6.42 x 4.00 | - | |||
| HPHT | LG7245 | 1.01 | IGI | 766629060 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.10 | L | 6.46 x 6.43 x 3.94 | - | |||
| HPHT | LG7246 | 1.01 | IGI | 766629034 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.00 | L | 6.47 x 6.45 x 3.94 | - | |||
| HPHT | LG7248 | 1.01 | IGI | 764694518 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 60.60 | L | 6.49 x 6.46 x 3.93 | - | |||
| HPHT | LG7249 | 1.01 | IGI | 766629137 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 60.60 | L | 6.52 x 6.48 x 3.94 | - | |||
| HPHT | LG7301 | 1.01 | IGI | 752545959 | ROUND | D | VS1 | N | IDEAL | EX | EX | 59.00 | 60.90 | L | 6.46 x 6.44 x 3.93 | - | |||
| HPHT | LG7302 | 1.01 | IGI | 762571466 | ROUND | D | VS1 | N | IDEAL | EX | EX | 59.00 | 60.10 | L | 6.50 x 6.46 x 3.90 | - | |||
| HPHT | LG7303 | 1.01 | IGI | 762571941 | ROUND | D | VS1 | N | IDEAL | EX | EX | 58.00 | 62.20 | L | 6.43 x 6.39 x 3.99 | - | |||
| HPHT | LG7304 | 1.01 | IGI | 762571952 | ROUND | D | VS1 | N | IDEAL | EX | EX | 56.00 | 62.30 | L | 6.44 x 6.41 x 4.00 | - | |||
| HPHT | LG7305 | 1.00 | IGI | 756573189 | ROUND | D | VS1 | N | IDEAL | EX | EX | 59.00 | 60.60 | L | 6.48 x 6.42 x 3.91 | - | |||
| HPHT | LG7306 | 1.00 | IGI | 762571462 | ROUND | D | VS1 | N | IDEAL | EX | EX | 56.00 | 61.30 | L | 6.47 x 6.42 x 3.95 | - |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPHT | LG6917 | 0.82 | IGI | 743502467 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 60.80 | L | 6.02 x 5.99 x 3.65 | - | |||
| HPHT | LG6918 | 0.82 | IGI | 744508147 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.80 | L | 6.03 x 6.00 x 3.72 | - | |||
| HPHT | LG6919 | 0.82 | IGI | 744508145 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.20 | L | 6.02 x 5.99 x 3.74 | - | |||
| HPHT | LG6920 | 0.82 | IGI | 744509916 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.40 | L | 6.00 x 5.96 x 3.74 | - | |||
| HPHT | LG6921 | 0.82 | IGI | 749503252 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 62.10 | L | 5.99 x 5.96 x 3.71 | - | |||
| HPHT | LG6923 | 0.82 | IGI | 749541349 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.50 | L | 5.99 x 5.97 x 3.73 | - | |||
| HPHT | LG6924 | 0.82 | IGI | 749541724 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.30 | L | 5.98 x 5.94 x 3.72 | - | |||
| HPHT | LG6925 | 0.82 | IGI | 749541758 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 62.10 | L | 5.99 x 5.97 x 3.71 | - | |||
| HPHT | LG7183 | 0.75 | IGI | 755501362 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.40 | L | 5.81 x 5.76 x 5.81 | - | |||
| HPHT | LG7184 | 0.76 | IGI | 755501377 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 59.90 | L | 5.94 x 5.90 x 5.94 | - | |||
| HPHT | LG7185 | 0.75 | IGI | 755501398 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.60 | L | 5.84 x 5.81 x 5.84 | - | |||
| HPHT | LG7186 | 0.75 | IGI | 754596937 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.80 | L | 5.85 x 5.79 x 5.85 | - | |||
| HPHT | LG7187 | 0.75 | IGI | 754596974 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 61.90 | L | 5.83 x 5.80 x 5.83 | - | |||
| HPHT | LG7192 | 0.76 | IGI | 754597045 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.60 | L | 5.87 x 5.82 x 5.87 | - |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPHT | LG5350 | 0.65 | IGI | 696559746 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 60.10 | L | 5.65 x 5.62 x 3.38 | - | |||
| HPHT | LG6110 | 0.62 | IGI | 732535658 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.40 | L | 5.49 x 5.46 x 3.41 | - | |||
| HPHT | LG6114 | 0.61 | IGI | 736502892 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.20 | L | 5.45 x 5.43 x 3.38 | - | |||
| CVD | LG4699 | 0.51 | NONE | 3135334 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 0.00 | 0.00 | L | 0.00 x 0.00 x 0.00 | - | |||
| HPHT | LG6412 | 0.54 | IGI | 732516366 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 60.40 | L | 5.33 x 5.30 x 3.21 | - | |||
| HPHT | LG6413 | 0.54 | IGI | 732516369 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.60 | L | 5.27 x 5.24 x 3.24 | - | |||
| HPHT | LG6927 | 0.50 | IGI | 754551325 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.70 | L | 5.14 x 5.09 x 3.10 | - | |||
| HPHT | LG6928 | 0.50 | IGI | 754550894 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.30 | L | 5.11 x 5.09 x 3.12 | - | |||
| HPHT | LG6929 | 0.50 | IGI | 754550963 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.00 | L | 5.11 x 5.09 x 3.16 | - | |||
| HPHT | LG6930 | 0.50 | IGI | 754550961 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.40 | L | 5.12 x 5.10 x 3.14 | - | |||
| HPHT | LG6931 | 0.50 | IGI | 754550808 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 61.80 | L | 5.12 x 5.09 x 3.15 | - | |||
| HPHT | LG6932 | 0.51 | IGI | 754551547 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.60 | L | 5.13 x 5.11 x 3.15 | - | |||
| HPHT | LG6934 | 0.51 | IGI | 754551386 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.60 | L | 5.12 x 5.10 x 3.15 | - |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG7251 | 4.01 | IGI | 760587448 | CUSHION | D | VVS2 | N | EX | EX | 64.00 | 67.00 | L | 11.07 x 7.94 x 5.32 | 1.39 | |||
| HPHT | LG763 | 3.46 | GIA | 6455510252 | CUSHION | E | VVS1 | N | EX | EX | 62.00 | 67.80 | 9.81 x 8.19 x 5.55 | 1.20 | ||||
| CVD | LG7252 | 3.02 | IGI | 758553890 | CUSHION | D | VVS2 | N | EX | EX | 67.00 | 67.90 | L | 10.08 x 7.23 x 4.91 | 1.39 | |||
| HPHT | LG758 | 3.01 | IGI | 485160990 | CUSHION | E | SI2 | N | EX | EX | 58.50 | 70.60 | L | 8.16 x 7.44 x 5.25 | 1.10 | |||
| CVD | LG5892 | 2.50 | IGI | 728532421 | CUSHION | D | VVS2 | N | EX | EX | 60.00 | 69.50 | L | 9.94 x 6.81 x 4.73 | 1.46 | |||
| CVD | LG4347 | 2.40 | IGI | 623411674 | CUSHION | G | VS1 | N | EX | EX | 65.00 | 68.00 | L | 9.50 x 6.72 x 4.57 | 1.41 | |||
| CVD | LG6938 | 2.23 | IGI | 744507909 | CUSHION | D | VVS2 | N | EX | EX | 61.00 | 65.70 | L | 7.38 x 7.37 x 4.84 | 1.00 | |||
| HPHT | LG7359 | 2.00 | IGI | 766699735 | CUSHION | D | VVS2 | N | EX | EX | 62.00 | 69.10 | L | 7.24 x 7.18 x 4.96 | 1.01 | |||
| CVD | LG7360 | 2.00 | IGI | 762568154 | CUSHION | D | VVS2 | N | EX | EX | 59.00 | 69.60 | L | 8.75 x 6.26 x 4.36 | 1.40 | |||
| CVD | LG5999 | 1.84 | IGI | 722515604 | CUSHION | D | VVS2 | N | EX | EX | 65.00 | 63.10 | L | 8.98 x 6.01 x 3.79 | 1.49 | |||
| CVD | LG5406 | 1.54 | IGI | 717514250 | CUSHION | D | VVS2 | N | EX | EX | 61.00 | 69.70 | L | 8.39 x 5.74 x 4.00 | 1.46 | |||
| HPHT | LG3696 | 1.03 | IGI | 644489115 | CUSHION | D | VVS2 | N | EX | EX | 59.00 | 63.50 | L | 7.19 x 5.21 x 3.31 | 1.38 |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG7376 | 2.00 | IGI | 768687818 | PRINCESS | D | VVS2 | N | EX | EX | 70.00 | 70.30 | L | 6.85 x 6.83 x 4.80 | 1.00 | |||
| CVD | LG6940 | 1.52 | IGI | 737547264 | PRINCESS | D | VVS2 | N | EX | EX | 59.00 | 67.80 | L | 7.69 x 6.27 x 4.25 | 1.23 | |||
| CVD | LG7260 | 0.55 | IGI | 760593921 | PRINCESS | D | VS1 | N | EX | EX | 70.00 | 72.40 | L | 4.52 x 4.42 x 3.20 | 1.02 | |||
| CVD | LG7261 | 0.55 | IGI | 762539130 | PRINCESS | D | VS1 | N | EX | EX | 70.00 | 68.50 | L | 4.57 x 4.48 x 3.07 | 1.02 |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG6941 | 4.00 | IGI | 741588978 | EMERALD | D | VVS2 | N | EX | EX | 69.00 | 66.60 | L | 10.76 x 7.27 x 4.54 | 1.48 | |||
| CVD | LG6762 | 3.53 | IGI | 743538509 | EMERALD | D | VVS2 | N | EX | EX | 64.00 | 65.20 | L | 10.48 x 7.25 x 4.73 | 1.45 | |||
| CVD | LG7132 | 2.59 | IGI | 756510049 | EMERALD | D | VVS2 | N | EX | EX | 62.00 | 67.90 | L | 9.32 x 5.61 x 4.42 | 1.66 | |||
| CVD | LG7374 | 2.30 | IGI | 760548960 | EMERALD | D | VVS2 | N | EX | EX | 63.00 | 62.00 | L | 9.28 x 6.27 x 3.89 | 1.48 | |||
| CVD | LG7312 | 2.05 | IGI | 761530285 | EMERALD | D | VVS2 | N | EX | EX | 63.00 | 65.60 | L | 8.60 x 5.98 x 3.92 | 1.44 | |||
| CVD | LG5235 | 2.08 | IGI | 694504976 | EMERALD | D | VS1 | N | EX | EX | 67.00 | 62.50 | L | 9.31 x 6.10 x 3.81 | 1.53 | |||
| CVD | LG5901 | 1.81 | IGI | 726569122 | EMERALD | D | VVS2 | N | EX | EX | 67.00 | 64.20 | L | 8.39 x 5.75 x 3.69 | 1.46 | |||
| CVD | LG6656 | 1.51 | IGI | 712543472 | EMERALD | D | VVS2 | N | EX | EX | 63.00 | 67.00 | L | 7.93 x 5.42 x 3.63 | 1.46 | |||
| CVD | LG4329 | 1.31 | IGI | 691575228 | EMERALD | D | VVS2 | N | EX | EX | 63.00 | 64.30 | L | 7.98 x 5.07 x 3.26 | 1.57 | |||
| HPHT | LG6947 | 1.00 | IGI | 675578711 | EMERALD | D | VVS2 | N | EX | EX | 63.00 | 67.00 | L | 6.87 x 4.61 x 3.09 | 1.49 | |||
| HPHT | LG6948 | 0.70 | IGI | 698536156 | EMERALD | D | VS2 | N | EX | EX | 61.00 | 66.70 | L | 6.01 x 4.11 x 2.74 | 1.46 | |||
| HPHT | LG6949 | 0.70 | IGI | 698536257 | EMERALD | D | VS2 | N | EX | EX | 64.00 | 67.70 | L | 6.03 x 4.09 x 2.77 | 1.47 | |||
| HPHT | LG6950 | 0.55 | IGI | 752502667 | EMERALD | D | VVS2 | N | EX | EX | 66.00 | 67.80 | L | 5.61 x 3.76 x 2.55 | 1.49 | |||
| HPHT | LG6951 | 0.54 | IGI | 752525692 | EMERALD | D | VVS2 | N | EX | EX | 68.00 | 69.30 | L | 5.62 x 3.71 x 2.57 | 1.51 | |||
| HPHT | LG6952 | 0.54 | IGI | 749529643 | EMERALD | D | VS1 | N | EX | EX | 63.00 | 65.40 | L | 5.63 x 3.87 x 2.53 | 1.45 | |||
| HPHT | LG6953 | 0.55 | IGI | 753511257 | EMERALD | D | VS1 | N | EX | EX | 61.00 | 67.20 | L | 5.61 x 3.87 x 2.60 | 1.45 |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG5894 | 4.00 | IGI | 729548553 | PEAR | D | VVS2 | N | EX | EX | 61.00 | 62.00 | L | 14.53 x 8.53 x 5.29 | 1.70 | |||
| CVD | LG7363 | 3.01 | IGI | 741570064 | PEAR | D | VVS2 | N | EX | EX | 62.00 | 62.60 | L | 13.33 x 7.86 x 4.92 | 1.70 | |||
| CVD | LG7133 | 2.55 | IGI | 756510329 | PEAR | D | VVS2 | N | EX | EX | 58.00 | 62.00 | L | 12.22 x 7.66 x 4.75 | 1.60 | |||
| HPHT | LG7264 | 2.02 | IGI | 752555663 | PEAR | D | VVS2 | N | EX | EX | 58.00 | 61.30 | L | 11.37 x 6.98 x 4.28 | 1.63 | |||
| CVD | LG5067 | 1.53 | IGI | 689567189 | PEAR | G | VS1 | N | EX | EX | 61.00 | 62.20 | L | 9.89 x 6.54 x 4.07 | 1.51 | |||
| CVD | LG7134 | 1.30 | IGI | 758559859 | PEAR | D | VVS2 | N | EX | EX | 62.00 | 62.30 | L | 9.68 x 5.94 x 3.70 | 1.63 | |||
| HPHT | LG7267 | 0.79 | IGI | 733557585 | PEAR | D | VVS2 | N | EX | EX | 59.00 | 63.20 | L | 8.35 x 6.09 x 3.20 | 1.37 | |||
| CVD | LG7137 | 0.53 | IGI | 735524376 | PEAR | D | VVS1 | N | EX | EX | 57.00 | 61.00 | L | 7.14 x 4.47 x 2.81 | 1.60 | |||
| CVD | LG7138 | 0.53 | IGI | 750596655 | PEAR | D | VVS1 | N | EX | EX | 61.00 | 62.10 | L | 7.15 x 4.43 x 2.75 | 1.61 |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG7399 | 2.01 | IGI | 762566788 | MARQUISE | D | VVS2 | N | EX | EX | 58.00 | 60.40 | L | 13.58 x 6.56 x 3.96 | 2.07 | |||
| CVD | LG6595 | 1.63 | IGI | 746519431 | MARQUISE | D | VVS2 | N | EX | EX | 61.00 | 61.80 | L | 12.02 x 6.13 x 3.79 | 1.96 |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG7365 | 4.00 | IGI | 762509045 | RADIANT | D | VVS2 | N | EX | EX | 67.00 | 69.20 | L | 10.76 x 7.64 x 5.29 | 1.41 | |||
| CVD | LG6960 | 3.71 | IGI | 714504864 | RADIANT | D | VVS2 | N | EX | EX | 64.00 | 65.20 | L | 11.39 x 7.71 x 5.03 | 1.48 | |||
| CVD | LG7370 | 3.01 | IGI | 768687565 | RADIANT | D | VVS2 | N | EX | EX | 69.00 | 63.30 | L | 10.18 x 7.11 x 4.50 | 1.43 | |||
| CVD | LG7371 | 3.01 | IGI | 761540645 | RADIANT | D | VVS2 | N | EX | EX | 62.00 | 67.70 | L | 10.22 x 6.99 x 4.73 | 1.46 | |||
| CVD | LG7367 | 2.55 | IGI | 762565585 | RADIANT | D | VVS2 | N | EX | EX | 66.00 | 61.70 | L | 9.84 x 6.95 x 4.29 | 1.42 | |||
| CVD | LG7368 | 2.51 | IGI | 758553477 | RADIANT | D | VVS2 | N | EX | EX | 67.00 | 62.50 | L | 9.82 x 6.74 x 4.21 | 1.46 | |||
| CVD | LG7143 | 2.24 | IGI | 749519348 | RADIANT | D | VVS2 | N | EX | EX | 61.00 | 66.00 | L | 9.54 x 6.55 x 4.32 | 1.46 | |||
| CVD | LG7029 | 2.05 | IGI | 755529199 | RADIANT | D | VVS2 | N | EX | EX | 65.00 | 66.00 | L | 9.07 x 6.26 x 4.13 | 1.45 | |||
| CVD | LG7372 | 2.03 | IGI | 761510358 | RADIANT | D | VVS2 | N | EX | EX | 63.00 | 65.20 | L | 9.09 x 6.35 x 4.14 | 1.43 | |||
| CVD | LG7271 | 1.85 | IGI | 757506365 | RADIANT | D | VS2 | N | EX | EX | 67.00 | 67.50 | L | 8.74 x 5.97 x 4.03 | 1.46 | |||
| CVD | LG5525 | 1.53 | IGI | 703509596 | RADIANT | D | VVS2 | N | EX | EX | 68.60 | 67.60 | L | 8.15 x 5.80 x 3.92 | 1.41 | |||
| CVD | LG7319 | 1.56 | IGI | 750565082 | RADIANT | D | VVS2 | N | EX | EX | 67.00 | 64.80 | L | 8.22 x 5.79 x 3.75 | 1.42 | |||
| CVD | LG4092 | 1.37 | IGI | 674553712 | RADIANT | D | VVS2 | N | EX | EX | 69.00 | 64.20 | L | 8.21 x 5.47 x 3.53 | 1.50 | |||
| CVD | LG7373 | 1.01 | IGI | 726553719 | RADIANT | D | VVS2 | N | EX | EX | 62.00 | 68.10 | L | 7.25 x 5.04 x 3.43 | 1.44 |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG764 | 3.15 | IGI | 587330351 | KITE | I | VS1 | N | EX | EX | 52.00 | 61.70 | L | 15.29 x 9.05 x 5.58 | 1.69 | |||
| CVD | LG765 | 3.02 | IGI | 587330352 | KITE | H | VS1 | N | EX | EX | 54.00 | 61.50 | L | 15.27 x 9.06 x 5.57 | 1.69 |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG6678 | 4.01 | IGI | 743577610 | OVAL | D | VVS2 | N | EX | EX | 63.00 | 62.70 | L | 12.85 x 8.79 x 5.51 | 1.46 | |||
| CVD | LG7274 | 4.01 | IGI | 763657298 | OVAL | D | VVS2 | N | EX | EX | 61.00 | 60.10 | L | 13.14 x 8.95 x 5.38 | 1.47 | |||
| HPHT | LG7147 | 3.50 | IGI | 754517579 | OVAL | D | VVS2 | N | EX | EX | 60.00 | 59.50 | L | 12.33 x 8.66 x 5.15 | 1.42 | |||
| CVD | LG5948 | 3.41 | IGI | 722529431 | OVAL | E | VS1 | N | EX | EX | 57.00 | 61.90 | L | 11.89 x 8.38 x 5.19 | 1.42 | |||
| CVD | LG7379 | 3.04 | IGI | 762514039 | OVAL | D | VVS2 | N | EX | EX | 62.40 | 63.00 | L | 11.68 x 8.09 x 5.05 | 1.44 | |||
| CVD | LG7154 | 2.51 | IGI | 760586917 | OVAL | D | VVS2 | N | EX | EX | 57.00 | 60.20 | L | 11.02 x 7.58 x 4.56 | 1.45 | |||
| CVD | LG7394 | 2.51 | IGI | 770602084 | OVAL | D | VVS2 | N | EX | EX | 57.00 | 61.00 | L | 11.12 x 7.65 x 4.67 | 1.45 | |||
| CVD | LG7327 | 2.20 | IGI | 763615706 | OVAL | D | VVS2 | N | EX | EX | 63.00 | 63.10 | L | 10.51 x 7.12 x 4.49 | 1.48 | |||
| CVD | LG7328 | 2.20 | IGI | 762566228 | OVAL | D | VVS2 | N | EX | EX | 60.00 | 62.60 | L | 10.45 x 7.29 x 4.56 | 1.43 | |||
