| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG8103 | 5.06 | IGI | 775636314 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 60.90 | L | 11.03 x 10.98 x 6.70 | - | |||
| CVD | LG4307 | 5.05 | IGI | 698558515 | ROUND | G | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.00 | L | 10.96 x 10.93 x 6.79 | - | |||
| HPHT | LG8104 | 4.01 | IGI | 743580362 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 55.00 | 61.70 | L | 10.20 x 10.13 x 6.27 | - | |||
| HPHT | LG7752 | 3.50 | IGI | 772644646 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 59.90 | L | 9.81 x 9.79 x 5.87 | - | |||
| CVD | LG8993 | 3.02 | IGI | 788601897 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.30 | L | 9.35 x 9.30 x 5.62 | - | |||
| CVD | LG9093 | 2.54 | IGI | 802614222 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.50 | L | 8.69 x 8.63 x 5.41 | - | |||
| CVD | LG9094 | 2.50 | IGI | 812601305 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 62.50 | L | 8.67 x 8.63 x 5.41 | - | |||
| CVD | LG8995 | 2.27 | IGI | 789640599 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 62.10 | L | 8.41 x 8.35 x 5.20 | - | |||
| CVD | LG8996 | 2.26 | IGI | 771607664 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.90 | L | 8.41 x 8.33 x 5.19 | - | |||
| CVD | LG8515 | 2.00 | IGI | 770679443 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.50 | L | 8.12 x 8.09 x 4.98 | - | |||
| CVD | LG9169 | 2.01 | IGI | 792696186 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.40 | L | 8.13 x 8.07 x 4.97 | - | |||
| HPHT | LG8284 | 1.51 | IGI | 783638038 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.10 | L | 7.33 x 7.29 x 4.54 | - | |||
| HPHT | LG8529 | 1.51 | IGI | 774650064 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.90 | L | 7.37 x 7.35 x 4.55 | - | |||
| HPHT | LG8739 | 1.52 | IGI | 795645690 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 55.00 | 62.50 | L | 7.35 x 7.32 x 4.58 | - | |||
| HPHT | LG8429 | 1.20 | IGI | 782601339 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 61.90 | L | 6.81 x 6.78 x 4.20 | - | |||
| HPHT | LG8818 | 1.26 | IGI | 792652744 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.20 | L | 6.99 x 6.91 x 4.25 | - | |||
| HPHT | LG8819 | 1.27 | IGI | 792652713 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.00 | L | 6.93 x 6.87 x 4.28 | - | |||
| HPHT | LG8820 | 1.26 | IGI | 783667669 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 60.30 | L | 7.01 x 6.96 x 4.21 | - | |||
| HPHT | LG8821 | 1.26 | IGI | 784698971 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.30 | L | 6.91 x 6.89 x 4.30 | - | |||
| HPHT | LG8822 | 1.25 | IGI | 793633187 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.50 | L | 6.93 x 6.87 x 4.25 | - | |||
| HPHT | LG8823 | 1.25 | IGI | 794658780 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.20 | L | 6.93 x 6.88 x 4.29 | - | |||
| CVD | LG8431 | 1.20 | IGI | 776627555 | ROUND | F | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.40 | L | 6.86 x 6.83 x 4.20 | - | |||
| HPHT | LG9221 | 1.03 | IGI | 776646291 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 60.30 | L | 6.54 x 6.50 x 3.93 | - | |||
| HPHT | LG9222 | 1.03 | IGI | 784697008 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.00 | L | 6.48 x 6.44 x 4.00 | - | |||
| HPHT | LG9223 | 1.03 | IGI | 784680280 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 60.30 | L | 6.59 x 6.55 x 3.96 | - | |||
| HPHT | LG9224 | 1.03 | IGI | 784680282 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 60.20 | L | 6.55 x 6.51 x 3.93 | - | |||
| HPHT | LG9225 | 1.03 | IGI | 786684016 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.60 | L | 6.49 x 6.45 x 3.99 | - | |||
| HPHT | LG9226 | 1.03 | IGI | 786683975 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.10 | L | 6.46 x 6.42 x 4.00 | - | |||
| HPHT | LG9227 | 1.03 | IGI | 788650159 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.30 | L | 6.48 x 6.41 x 4.01 | - | |||
| HPHT | LG9228 | 1.02 | IGI | 778690930 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.50 | L | 6.45 x 6.41 x 3.95 | - | |||
| HPHT | LG9229 | 1.02 | IGI | 780622298 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.10 | L | 6.45 x 6.41 x 3.99 | - | |||
| HPHT | LG9230 | 1.02 | IGI | 784623969 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.30 | L | 6.45 x 6.40 x 4.00 | - | |||
| HPHT | LG9231 | 1.02 | IGI | 784680235 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 61.30 | L | 6.48 x 6.46 x 3.97 | - | |||
| HPHT | LG9232 | 1.02 | IGI | 786683971 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.30 | L | 6.49 x 6.44 x 3.95 | - | |||
| HPHT | LG9234 | 1.02 | IGI | 788650198 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 59.80 | L | 6.61 x 6.54 x 3.93 | - | |||
| CVD | LG9293 | 1.02 | IGI | 786681255 | ROUND | D | VS1 | N | IDEAL | EX | EX | 59.00 | 60.40 | L | 6.50 x 6.46 x 3.91 | - |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPHT | LG8208 | 0.80 | IGI | 784635749 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.00 | L | 5.99 x 5.95 x 3.70 | - | |||
| HPHT | LG8374 | 0.81 | IGI | 780661081 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.00 | L | 6.02 x 6.00 x 3.67 | - | |||
| CVD | LG7333 | 0.83 | IGI | 754585151 | ROUND | E | VS1 | N | IDEAL | EX | EX | 57.00 | 61.10 | L | 6.10 x 6.06 x 3.71 | - | |||
| HPHT | LG8634 | 0.77 | IGI | 779633267 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.20 | L | 5.93 x 5.91 x 3.62 | - | |||
| HPHT | LG9235 | 0.79 | IGI | 813605751 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.10 | L | 5.93 x 5.90 x 3.67 | - | |||
| HPHT | LG9236 | 0.79 | IGI | 813605989 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.30 | L | 5.95 x 5.90 x 3.69 | - | |||
| HPHT | LG9237 | 0.79 | IGI | 813606050 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.80 | L | 5.98 x 5.94 x 3.63 | - | |||
| HPHT | LG9238 | 0.78 | IGI | 813606075 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 60.40 | L | 5.96 x 5.92 x 3.59 | - | |||
| HPHT | LG9239 | 0.77 | IGI | 813605676 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.40 | L | 5.87 x 5.84 x 3.66 | - | |||
| HPHT | LG9240 | 0.77 | IGI | 813606211 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.30 | L | 5.91 x 5.86 x 3.67 | - | |||
| HPHT | LG9241 | 0.77 | IGI | 813606231 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.80 | L | 5.90 x 5.86 x 3.63 | - | |||
| HPHT | LG9242 | 0.76 | IGI | 813605488 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 60.80 | L | 5.93 x 5.87 x 3.58 | - | |||
| HPHT | LG9243 | 0.76 | IGI | 813605646 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.40 | L | 5.91 x 5.88 x 3.56 | - | |||
| HPHT | LG9244 | 0.76 | IGI | 813605785 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.70 | L | 5.92 x 5.87 x 3.58 | - | |||
| HPHT | LG9245 | 0.76 | IGI | 813605784 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.90 | L | 5.91 x 5.88 x 3.59 | - | |||
| HPHT | LG9246 | 0.75 | IGI | 801635514 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.20 | L | 5.87 x 5.84 x 3.58 | - | |||
| HPHT | LG9247 | 0.75 | IGI | 813606245 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.20 | L | 5.84 x 5.81 x 3.62 | - | |||
| HPHT | LG9248 | 0.75 | IGI | 813606223 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 61.90 | L | 5.82 x 5.77 x 3.59 | - |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPHT | LG8381 | 0.68 | IGI | 782653811 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.60 | L | 5.75 x 5.70 x 3.47 | - | |||
| HPHT | LG8383 | 0.67 | IGI | 776610861 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.50 | L | 5.70 x 5.67 x 3.44 | - | |||
| HPHT | LG8384 | 0.67 | IGI | 776610922 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.40 | L | 5.62 x 5.61 x 3.50 | - | |||
| HPHT | LG8385 | 0.66 | IGI | 776610855 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.00 | L | 5.67 x 5.64 x 3.45 | - | |||
| HPHT | LG8386 | 0.66 | IGI | 778686439 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 60.90 | L | 5.63 x 5.61 x 3.42 | - | |||
| HPHT | LG8388 | 0.65 | IGI | 779651083 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.30 | L | 5.65 x 5.61 x 3.40 | - | |||
| HPHT | LG8986 | 0.50 | IGI | 787655326 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 62.10 | L | 5.07 x 5.05 x 3.14 | - | |||
| HPHT | LG9008 | 0.52 | IGI | 783663967 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.10 | L | 5.22 x 5.20 x 3.19 | - | |||
| HPHT | LG9025 | 0.51 | IGI | 804671945 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.50 | L | 5.13 x 5.11 x 3.15 | - |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG8390 | 5.01 | IGI | 783615322 | CUSHION | D | VVS2 | N | EX | EX | 62.00 | 67.10 | L | 11.77 x 8.46 x 5.68 | 1.39 | |||
| CVD | LG9104 | 4.06 | IGI | 801683057 | CUSHION | D | VVS2 | N | EX | EX | 63.00 | 73.40 | L | 10.85 x 7.49 x 5.50 | 1.45 | |||
| HPHT | LG763 | 3.46 | GIA | 6455510252 | CUSHION | E | VVS1 | N | EX | EX | 62.00 | 67.80 | 9.81 x 8.19 x 5.55 | 1.20 | ||||
| CVD | LG7519 | 3.02 | IGI | 770664132 | CUSHION | D | VVS2 | N | EX | EX | 64.00 | 62.20 | L | 8.04 x 7.99 x 4.97 | 1.01 | |||
| CVD | LG9027 | 3.08 | IGI | 810616750 | CUSHION | D | VVS2 | N | EX | EX | 63.00 | 69.00 | L | 10.51 x 7.33 x 5.06 | 1.43 | |||
| HPHT | LG758 | 3.01 | IGI | 485160990 | CUSHION | E | SI2 | N | EX | EX | 58.50 | 70.60 | L | 8.16 x 7.44 x 5.25 | 1.10 | |||
| CVD | LG7797 | 2.52 | IGI | 780636975 | CUSHION | D | VVS2 | N | EX | EX | 65.00 | 64.60 | L | 6.95 x 6.83 x 4.49 | 1.02 | |||
| CVD | LG9215 | 2.57 | IGI | 800663096 | CUSHION | D | VVS2 | N | EX | EX | 64.00 | 67.50 | L | 9.41 x 7.14 x 4.82 | 1.32 | |||
| HPHT | LG7359 | 2.00 | IGI | 766699735 | CUSHION | D | VVS2 | N | EX | EX | 62.00 | 69.10 | L | 7.24 x 7.18 x 4.96 | 1.01 | |||
| CVD | LG9250 | 2.01 | IGI | 803667172 | CUSHION | D | VVS2 | N | EX | EX | 66.00 | 69.60 | L | 8.98 x 6.24 x 4.34 | 1.44 | |||
| CVD | LG5999 | 1.84 | IGI | 722515604 | CUSHION | D | VVS2 | N | EX | EX | 65.00 | 63.10 | L | 8.98 x 6.01 x 3.79 | 1.49 | |||
| HPHT | LG7672 | 1.37 | IGI | 779642906 | CUSHION | E | VVS1 | N | EX | EX | 61.00 | 63.60 | L | 7.86 x 6.13 x 3.90 | 1.28 | |||
| HPHT | LG7673 | 1.02 | IGI | 771656623 | CUSHION | D | VVS2 | N | EX | EX | 58.00 | 64.50 | L | 7.34 x 5.15 x 3.31 | 1.43 |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG8537 | 3.02 | IGI | 791623403 | ASSCHER | D | VVS2 | N | EX | EX | 61.00 | 72.30 | L | 7.70 x 7.70 x 5.57 | 1.00 | |||
| HPHT | LG9251 | 2.03 | IGI | 761506026 | ASSCHER | D | VVS1 | N | EX | EX | 59.00 | 63.50 | L | 7.06 x 7.05 x 4.48 | 1.00 | |||
| HPHT | LG9034 | 0.50 | IGI | 806614858 | ASSCHER | D | VVS1 | N | EX | EX | 61.00 | 67.00 | L | 4.35 x 4.33 x 2.90 | 1.00 | |||
| HPHT | LG9035 | 0.53 | IGI | 798623012 | ASSCHER | D | VVS1 | N | EX | EX | 63.00 | 69.40 | L | 4.34 x 4.31 x 2.99 | 1.01 |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG6940 | 1.52 | IGI | 737547264 | PRINCESS | D | VVS2 | N | EX | EX | 59.00 | 67.80 | L | 6.15 x 6.15 x 4.48 | 1.00 | |||
| HPHT | LG8253 | 1.03 | IGI | 772659056 | PRINCESS | D | VVS2 | N | EX | EX | 70.00 | 71.40 | L | 5.37 x 5.35 x 3.82 | 1.00 | |||
| CVD | LG7260 | 0.55 | IGI | 760593921 | PRINCESS | D | VS1 | N | EX | EX | 70.00 | 72.40 | L | 4.52 x 4.42 x 3.20 | 1.02 | |||
| CVD | LG7261 | 0.55 | IGI | 762539130 | PRINCESS | D | VS1 | N | EX | EX | 70.00 | 68.50 | L | 4.57 x 4.48 x 3.07 | 1.02 |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG8136 | 5.04 | IGI | 772619633 | EMERALD | D | VVS2 | N | EX | EX | 64.00 | 64.40 | L | 11.87 x 8.01 x 5.16 | 1.48 | |||
| CVD | LG8643 | 4.03 | IGI | 792666841 | EMERALD | D | VVS2 | N | EX | EX | 65.00 | 68.30 | L | 10.82 x 7.45 x 5.11 | 1.45 | |||
| CVD | LG9177 | 3.01 | IGI | 804644939 | EMERALD | D | VVS2 | N | EX | EX | 66.00 | 58.90 | L | 10.05 x 6.98 x 4.11 | 1.44 | |||
| CVD | LG8416 | 2.28 | IGI | 788647623 | EMERALD | D | VVS2 | N | EX | EX | 64.00 | 66.10 | L | 9.01 x 6.20 x 4.10 | 1.45 | |||
| CVD | LG9115 | 2.19 | IGI | 766665972 | EMERALD | D | VVS2 | N | EX | EX | 64.00 | 65.50 | L | 8.55 x 6.21 x 4.07 | 1.38 | |||
| CVD | LG7577 | 1.52 | IGI | 771659294 | EMERALD | D | VVS2 | N | EX | EX | 59.00 | 66.00 | L | 8.12 x 5.38 x 3.55 | 1.51 | |||
| CVD | LG4329 | 1.31 | IGI | 691575228 | EMERALD | D | VVS2 | N | EX | EX | 63.00 | 64.30 | L | 7.98 x 5.07 x 3.26 | 1.57 | |||
| CVD | LG7578 | 1.04 | IGI | 773628896 | EMERALD | D | VVS2 | N | EX | EX | 66.00 | 66.30 | L | 6.88 x 4.84 x 3.21 | 1.42 | |||
| HPHT | LG9049 | 1.01 | IGI | 774651493 | EMERALD | D | VVS2 | N | EX | EX | 60.00 | 65.10 | L | 6.91 x 4.78 x 3.11 | 1.45 | |||
| HPHT | LG8254 | 0.77 | IGI | 737543147 | EMERALD | D | VVS2 | N | EX | EX | 67.00 | 65.60 | L | 6.16 x 4.27 x 2.80 | 1.44 | |||
| HPHT | LG8255 | 0.75 | IGI | 731570677 | EMERALD | D | VVS2 | N | EX | EX | 68.00 | 67.00 | L | 6.11 x 4.30 x 2.88 | 1.42 | |||
| CVD | LG9050 | 0.79 | IGI | 805620128 | EMERALD | D | VVS2 | N | EX | EX | 64.00 | 70.00 | L | 6.36 x 4.23 x 2.96 | 1.50 | |||
| CVD | LG9051 | 0.78 | IGI | 807664220 | EMERALD | D | VVS2 | N | EX | EX | 66.00 | 67.50 | L | 6.33 x 4.28 x 2.89 | 1.48 | |||
| CVD | LG8694 | 0.51 | IGI | 800643972 | EMERALD | D | VS1 | N | EX | EX | 67.00 | 69.30 | L | 5.66 x 3.58 x 2.48 | 1.58 | |||
| CVD | LG8695 | 0.51 | IGI | 801617003 | EMERALD | D | VS1 | N | EX | EX | 64.00 | 69.40 | L | 5.66 x 3.56 x 2.47 | 1.59 |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG9057 | 5.05 | IGI | 780644236 | PEAR | D | VVS2 | N | EX | EX | 59.00 | 59.70 | L | 15.84 x 9.53 x 5.69 | 1.66 | |||
| CVD | LG8539 | 4.09 | IGI | 784663006 | PEAR | D | VVS2 | N | EX | EX | 57.00 | 59.40 | L | 14.34 x 8.93 x 5.30 | 1.61 | |||
| CVD | LG8650 | 2.55 | IGI | 784643397 | PEAR | D | VVS2 | N | EX | EX | 60.00 | 64.90 | L | 12.15 x 7.47 x 4.85 | 1.63 | |||
| CVD | LG9113 | 2.05 | IGI | 809670202 | PEAR | D | VVS2 | N | EX | EX | 60.00 | 61.00 | L | 11.50 x 7.08 x 4.32 | 1.62 | |||
| CVD | LG9114 | 2.08 | IGI | 809670208 | PEAR | D | VVS2 | N | EX | EX | 63.00 | 61.40 | L | 11.50 x 7.09 x 4.35 | 1.62 | |||
| CVD | LG9179 | 1.83 | IGI | 801680940 | PEAR | D | VVS2 | N | EX | EX | 60.00 | 61.20 | L | 11.04 x 6.81 x 4.17 | 1.62 | |||
| CVD | LG9180 | 1.53 | IGI | 805649043 | PEAR | D | VVS2 | N | EX | EX | 61.00 | 59.70 | L | 10.28 x 6.50 x 3.88 | 1.58 | |||
| CVD | LG9181 | 1.51 | IGI | 812627834 | PEAR | D | VVS2 | N | EX | EX | 61.00 | 57.40 | L | 10.33 x 6.53 x 3.75 | 1.58 | |||
| CVD | LG5067 | 1.53 | IGI | 689567189 | PEAR | G | VS1 | N | EX | EX | 61.00 | 62.20 | L | 9.89 x 6.54 x 4.07 | 1.51 | |||
| HPHT | LG7837 | 1.03 | IGI | 756575984 | PEAR | D | VVS2 | N | EX | EX | 59.00 | 63.00 | L | 8.93 x 5.57 x 3.51 | 1.60 | |||
| CVD | LG8944 | 1.01 | IGI | 803664066 | PEAR | D | VVS2 | N | EX | EX | 61.00 | 63.80 | L | 8.70 x 5.49 x 3.50 | 1.58 | |||
| CVD | LG9255 | 1.00 | IGI | 816685621 | PEAR | D | VVS2 | N | EX | EX | 61.00 | 60.40 | L | 9.14 x 5.55 x 3.35 | 1.65 | |||
| CVD | LG9256 | 1.07 | IGI | 811601684 | PEAR | D | VVS2 | N | EX | EX | 62.00 | 61.60 | L | 8.97 x 5.71 x 3.52 | 1.57 | |||
| CVD | LG9257 | 1.04 | IGI | 813634174 | PEAR | D | VVS2 | N | EX | EX | 61.00 | 61.70 | L | 9.05 x 5.72 x 3.53 | 1.58 | |||
| CVD | LG9275 | 1.02 | IGI | 795629675 | PEAR | D | VVS2 | N | EX | EX | 60.00 | 63.20 | L | 9.08 x 5.51 x 3.48 | 1.65 | |||
| CVD | LG9182 | 0.78 | IGI | 808639435 | PEAR | D | VVS2 | N | EX | EX | 65.00 | 60.10 | L | 8.20 x 5.16 x 3.10 | 1.59 | |||
| CVD | LG9183 | 0.77 | IGI | 808617481 | PEAR | D | VVS2 | N | EX | EX | 63.00 | 59.40 | L | 8.24 x 5.24 x 3.11 | 1.57 | |||
| CVD | LG8945 | 0.58 | IGI | 801680837 | PEAR | D | VVS2 | N | EX | EX | 62.00 | 62.40 | L | 7.61 x 4.57 x 2.85 | 1.67 | |||
| CVD | LG8946 | 0.57 | IGI | 804627188 | PEAR | D | VVS2 | N | EX | EX | 63.00 | 62.30 | L | 7.60 x 4.53 x 2.82 | 1.68 | |||
| CVD | LG8947 | 0.54 | IGI | 805631317 | PEAR | D | VVS2 | N | EX | EX | 60.00 | 59.30 | L | 7.32 x 4.60 x 2.73 | 1.59 | |||
| CVD | LG8948 | 0.53 | IGI | 805631274 | PEAR | D | VVS2 | N | EX | EX | 63.00 | 61.70 | L | 7.34 x 4.59 x 2.83 | 1.60 |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG9276 | 3.00 | IGI | 810646687 | MARQUISE | D | VVS2 | N | EX | EX | 62.00 | 60.00 | L | 15.67 x 7.60 x 4.56 | 2.06 | |||
| CVD | LG9054 | 2.23 | IGI | 806630192 | MARQUISE | D | VVS2 | N | EX | EX | 63.00 | 61.50 | L | 13.74 x 6.75 x 4.15 | 2.04 | |||
| CVD | LG9260 | 2.01 | IGI | 815655142 | MARQUISE | D | VVS2 | N | EX | EX | 58.00 | 61.00 | L | 13.03 x 6.54 x 3.99 | 1.99 | |||
| CVD | LG9055 | 1.83 | IGI | 806630061 | MARQUISE | D | VVS2 | N | EX | EX | 59.00 | 62.00 | L | 12.71 x 6.31 x 3.91 | 2.01 | |||
| CVD | LG8654 | 1.50 | IGI | 797659132 | MARQUISE | D | VVS2 | N | EX | EX | 58.00 | 60.10 | L | 12.00 x 6.01 x 3.61 | 2.00 | |||
| CVD | LG8547 | 1.03 | IGI | 798615454 | MARQUISE | D | VVS2 | N | EX | EX | 60.00 | 61.60 | L | 10.66 x 5.29 x 3.26 | 2.02 |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
Ratio | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD | LG9153 | 7.05 | IGI | 804616111 | RADIANT | E | VVS2 | N | EX | EX | 61.00 | 66.00 | L | 13.39 x 9.39 x 6.20 | 1.43 | |||
| CVD | LG9261 | 5.03 | IGI | 809691767 | RADIANT | D | VVS2 | N | EX | EX | 66.00 | 61.30 | L | 12.63 x 8.52 x 5.22 | 1.48 | |||
| CVD | LG8862 | 3.08 | IGI | 807664125 | RADIANT | D | VVS2 | N | EX | EX | 66.00 | 60.60 | L | 10.62 x 7.15 x 4.33 | 1.49 | |||
| CVD | LG8655 | 2.60 | IGI | 777629185 | RADIANT | D | VVS2 | N | EX | EX | 59.00 | 66.60 | L | 9.82 x 6.89 x 4.59 | 1.43 | |||
| CVD | LG8656 | 2.60 | IGI | 779612855 | RADIANT | D | VVS2 | N | EX | EX | 62.00 | 66.20 | L | 9.85 x 6.99 x 4.63 | 1.41 | |||
| CVD | LG8705 | 2.21 | IGI | 797629558 | RADIANT | D | VVS2 | N | EX | EX | 66.00 | 65.40 | L | 9.30 x 6.47 x 4.23 | 1.44 | |||
| CVD | LG9041 | 2.04 | IGI | 809664425 | RADIANT | D | VVS2 | N | EX | EX | 64.00 | 68.70 | L | 8.71 x 6.11 x 4.20 | 1.43 | |||
| CVD | LG9042 | 2.01 | IGI | 809626525 | RADIANT | D | VVS2 | N | EX | EX | 65.00 | 65.60 | L | 8.95 x 6.25 x 4.10 | 1.43 | |||
| CVD | LG8865 | 1.82 | IGI | 793628843 | RADIANT | D | VVS2 | N | EX | EX | 64.00 | 68.40 | L | 8.66 x 5.94 x 4.06 | 1.46 | |||
| CVD | LG8661 | 1.53 | IGI | 790630618 | RADIANT | D | VVS2 | N | EX | EX | 67.00 | 67.90 | L | 8.19 x 5.67 x 3.85 | 1.44 | |||
| CVD | LG7692 | 1.58 | IGI | 769654465 | RADIANT | E | VVS1 | N | EX | EX | 61.00 | 67.20 | L | 8.24 x 5.73 x 3.85 | 1.44 | |||
| CVD | LG4092 | 1.37 | IGI | 674553712 | RADIANT | D | VVS2 | N | EX | EX | 69.00 | 64.20 | L | 8.21 x 5.47 x 3.53 | 1.50 | |||
| CVD | LG7373 | 1.01 | IGI | 726553719 | RADIANT | D | VVS2 | N | EX | EX | 62.00 | 68.10 | L | 7.25 x 5.04 x 3.43 | 1.44 |
| Prod. Method |
Lot# | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | POL | SYM | TAB | DEPTH | INS | AINS | Measurement L x B x H |
