| Carat | Lab | Shape | CLR | CLA | FLR | FCut | POL | SYM | INS | AINS | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.23 | IGI | ROUND | FANCY VIVID GREEN | VS1 | N | IDEAL | EX | EX | L | View Price |
| Carat | Lab | Shape | CLR | CLA | FLR | POL | SYM | INS | AINS | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.53 | IGI | CUSHION | FANCY VIVID BLUE | VS1 | N | EX | EX | L | View Price | ||
| 2.40 | IGI | CUSHION | FANCY VIVID PINK | VS1 | F | EX | EX | L | View Price | ||
| 2.26 | IGI | CUSHION | FANCY VIVID PINK | VVS2 | N | EX | EX | L | View Price | ||
| 2.01 | IGI | CUSHION | FANCY INTENSE PINK | VVS2 | S | EX | EX | L | View Price |
| Carat | Lab | Shape | CLR | CLA | FLR | POL | SYM | INS | AINS | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.51 | IGI | PRINCESS | FANCY VIVID BLUE | VS1 | N | EX | EX | L | View Price | ||
| 1.07 | IGI | PRINCESS | FANCY VIVID YELLOW | VVS2 | F | EX | EX | L | View Price |
| Carat | Lab | Shape | CLR | CLA | FLR | POL | SYM | INS | AINS | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.00 | IGI | EMERALD | FANCY VIVID BLUE | VS1 | N | EX | EX | L | View Price |
| Carat | Lab | Shape | CLR | CLA | FLR | POL | SYM | INS | AINS | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.28 | IGI | PEAR | FANCY VIVID PINK | VVS2 | F | EX | EX | L | View Price | ||
| 1.00 | IGI | PEAR | FANCY VIVID PURPLISH PINK | SI2 | F | VG | VG | L | View Price |
| Carat | Lab | Shape | CLR | CLA | FLR | POL | SYM | INS | AINS | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.54 | IGI | RADIANT | FANCY VIVID GREEN | VS2 | N | EX | EX | L | View Price | ||
| 1.05 | IGI | RADIANT | FANCY DEEP PURPLISH PINK | VS2 | S | VG | VG | L | View Price |
| Carat | Lab | Shape | CLR | CLA | FLR | POL | SYM | INS | AINS | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.06 | IGI | OVAL | FANCY VIVID BLUE | VVS2 | N | EX | EX | L | View Price | ||
| 2.42 | IGI | OVAL | FANCY VIVID PINK | VS2 | N | EX | VG | L | View Price | ||
| 2.15 | IGI | OVAL | FANCY DEEP ORANGE | VS1 | N | EX | EX | L | View Price | ||
| 2.00 | IGI | OVAL | FANCY VIVID BLUE | VS2 | N | EX | EX | L | View Price |
