Lot# Carat Lab Certificate Shape CLR CLA FLR FCut POL SYM TAB DEPTH INS AINS Measurement
L x B x H
Ratio Action
C23242 2.00 GIA 2517810790 ROUND F SI2 N EX EX EX 57.00 63.50 L 8.02 x 7.97 x 5.08 - View Price
LG4357 1.61 GIA 2136934928 ROUND G VS2 STG BL EX VG EX 0.00 0.00 L 7.48 x 7.50 x 4.69 - View Price
C23126 1.50 GIA 6525223704 ROUND E SI2 N EX EX EX 59.00 62.90 L 7.30 x 7.25 x 4.57 - View Price
C20037 1.40 GIA 6442958039 ROUND G SI2 F EX EX EX 56.00 62.80 L 7.15 x 7.10 x 4.47 - View Price
C23281 1.20 GIA 7511607247 ROUND D SI2 N EX EX EX 57.00 62.40 L 6.76 x 6.72 x 4.21 - View Price
C21541 1.21 GIA 6491104998 ROUND E VS2 N EX EX EX 57.00 62.60 L 6.80 x 6.77 x 4.24 - View Price
C21421 1.22 GIA 2486479342 ROUND E SI1 N EX EX EX 60.00 59.10 L 7.01 x 6.97 x 4.13 - View Price
C18260 1.11 GIA 6402949732 ROUND D VVS1 N EX EX EX 58.00 62.70 L 6.58 x 6.54 x 4.11 - View Price
C23318 1.10 GIA 2446785057 ROUND E SI2 N EX EX EX 59.00 61.00 L 6.68 x 6.66 x 4.07 - View Price
C23247 1.02 GIA 3525148055 ROUND D SI2 N EX EX EX 59.00 61.20 L 6.45 x 6.43 x 3.94 - View Price
C23012 1.03 GIA 2497734885 ROUND E SI1 N EX EX EX 60.00 62.40 L 6.46 x 6.43 x 4.02 - View Price
C22776 1.02 GIA 6355703393 ROUND E SI2 N EX EX EX 59.00 61.30 L 6.42 x 6.47 x 3.95 - View Price
C23276 1.02 IGI 698510110 ROUND G VS1 N EX EX EX 59.00 62.30 L 6.45 x 6.40 x 4.00 - View Price
C23200 1.03 GIA 2235140275 ROUND G VS2 N G G G 69.00 59.70 L E CERT 6.62 x 6.52 x 3.92 - View Price
Lot# Carat Lab Certificate Shape CLR CLA FLR FCut POL SYM TAB DEPTH INS AINS Measurement
L x B x H
Ratio Action
C22924 0.92 GIA 6505997517 ROUND E SI1 N EX EX EX 56.00 62.20 L 6.22 x 6.20 x 3.87 - View Price
C19479 0.90 GIA 2438819867 ROUND F VS2 N EX EX EX 56.00 63.50 L 6.13 x 6.09 x 3.88 - View Price
C21759 0.90 GIA 6492391275 ROUND F SI2 N EX EX EX 59.00 61.70 L 6.18 x 6.15 x 3.80 - View Price
C22918 0.90 GIA 7518524222 ROUND F SI2 N EX EX EX 57.00 62.10 L 6.17 x 6.13 x 3.82 - View Price
C19770 0.90 GIA 2436581099 ROUND H SI2 N VG EX VG 55.00 63.70 L 6.12 x 6.06 x 3.88 - View Price
C22778 0.80 GIA 6491766966 ROUND E SI1 N EX EX EX 60.00 62.20 L 5.95 x 5.90 x 3.68 - View Price
C22779 0.80 GIA 1518357543 ROUND E SI1 N EX EX EX 57.00 62.00 L 5.93 x 5.89 x 3.67 - View Price
C23193 0.80 GIA 1525209262 ROUND F SI2 N EX EX EX 60.00 62.10 L 5.95 x 5.92 x 3.69 - View Price
C23140 0.73 GIA 6512054039 ROUND D SI1 N EX EX EX 60.00 61.20 L 5.78 x 5.75 x 3.53 - View Price
C23141 0.73 GIA 2526032603 ROUND D SI1 N EX EX EX 58.00 61.20 L 6.04 x 6.00 x 3.69 - View Price
C22781 0.70 GIA 7501898722 ROUND E VS2 N EX EX EX 59.00 61.60 L 5.69 x 5.67 x 3.50 - View Price
C22782 0.70 GIA 2508315471 ROUND E VS2 N EX EX EX 57.00 62.30 L 5.68 x 5.64 x 3.52 - View Price
C22753 0.75 GIA 6512366530 ROUND F SI2 N EX EX EX 57.00 62.20 L 5.82 x 5.80 x 3.61 - View Price
C23254 0.75 GIA 7521481699 ROUND F SI2 N EX EX EX 59.00 62.30 L 5.81 x 5.78 x 3.61 - View Price
Lot# Carat Lab Certificate Shape CLR CLA FLR FCut POL SYM TAB DEPTH INS AINS Measurement
L x B x H
Ratio Action
C22428 0.60 GIA 2508844352 ROUND E SI1 N EX EX EX 58.00 62.20 L 5.40 x 5.37 x 3.35 - View Price
C22929 0.60 GIA 2506370511 ROUND F SI2 N EX EX EX 56.00 62.70 L 5.37 x 5.40 x 3.38 - View Price
C22930 0.60 GIA 7506598849 ROUND F SI2 N EX EX EX 58.00 61.90 L 5.36 x 5.39 x 3.33 - View Price
C22931 0.51 GIA 5496763098 ROUND E SI2 N EX EX EX 56.00 63.30 L 5.10 x 5.06 x 3.22 - View Price
C22932 0.51 GIA 6502997707 ROUND E SI2 N EX EX EX 57.00 62.70 L 5.13 x 5.10 x 3.21 - View Price
C21947 0.51 GIA 1527958156 ROUND H I1 N GD GD GD 0.00 0.00 4.93 x 4.96 x 0.00 - View Price
C21599 0.30 GIA 2497058144 ROUND D SI2 N EX EX EX 59.00 62.00 L 4.28 x 4.25 x 2.65 - View Price
C21600 0.30 GIA 7493199261 ROUND D SI2 N EX EX EX 60.00 60.80 L 4.34 x 4.33 x 2.64 - View Price
C15203 0.25 GIA 2276829037 ROUND H VVS1 N EX EX EX 58.00 61.50 L 4.05 x 4.07 x 2.50 - View Price
Lot# Carat Lab Certificate Shape CLR CLA FLR POL SYM TAB DEPTH INS AINS Measurement
L x B x H
Ratio Action
C19450 3.01 GIA 7431776793 CUSHION E SI2 N EX VG 60.00 74.80 L 9.19 x 6.93 x 5.18 1.33 View Price
C18472 2.50 GIA 2416531692 CUSHION D SI2 F EX VG 68.00 64.80 L 8.06 x 7.45 x 4.83 1.08 View Price
C18478 2.21 GIA 6372404001 CUSHION F SI2 F EX EX 65.00 68.90 L 7.44 x 7.06 x 4.87 1.05 View Price
C18463 1.50 GIA 2404274886 CUSHION D VS2 N EX VG 58.00 74.80 L 7.02 x 5.86 x 4.38 1.20 View Price
C19059 1.31 GIA 3425034407 CUSHION D VS2 N EX VG 61.00 74.60 L 5.86 x 5.85 x 4.36 1.00 View Price
C17725 1.30 GIA 6214959684 CUSHION E SI1 N EX EX 60.00 67.80 L 6.46 x 5.88 x 3.99 1.10 View Price
C16833 1.21 GIA 2215485498 CUSHION E SI1 N EX VG 57.00 74.70 L 6.03 x 5.54 x 4.14 1.09 View Price
C21492 1.00 GIA 1488741468 CUSHION E SI1 N EX VG 66.00 70.50 L 5.77 x 5.21 x 3.71 1.11 View Price
C19863 0.90 GIA 6227658625 CUSHION E VS2 N EX VG 65.00 69.50 L 5.47 x 5.21 x 3.62 1.05 View Price
C18555 0.90 GIA 6411485737 CUSHION E SI1 N EX EX 61.00 72.30 L 5.48 x 5.21 x 3.76 1.05 View Price
C20116 0.92 GIA 7406032684 CUSHION E SI2 N EX VG 63.00 67.70 L 5.56 x 5.39 x 3.64 1.03 View Price
C18164 0.80 GIA 6391149614 CUSHION E VS2 N EX VG 58.00 76.90 L 5.30 x 4.91 x 3.77 1.08 View Price
C18912 0.80 GIA 5386866602 CUSHION E SI1 N EX VG 62.00 69.40 L 5.29 x 5.03 x 3.49 1.05 View Price
C21134 0.75 GIA 3445420958 CUSHION E SI1 N EX VG 60.00 71.90 L 5.85 x 4.71 x 3.39 1.24 View Price
C16758 0.60 GIA 6372549979 CUSHION F VS2 N EX VG 62.00 67.20 L 4.91 x 4.64 x 3.12 1.06 View Price
C15536 0.51 GIA 1359880673 CUSHION D VS2 N EX VG 65.00 70.10 L 5.01 x 4.20 x 2.95 1.19 View Price
C19864 0.41 GIA 5446764393 CUSHION E VS2 N EX VG 61.00 69.40 L 4.36 x 3.92 x 2.72 1.11 View Price
Lot# Carat Lab Certificate Shape CLR CLA FLR POL SYM TAB DEPTH INS AINS Measurement
L x B x H
Ratio Action
C17207 2.01 GIA 2344746961 ASSCHER D VS2 N EX EX 64.00 67.50 L 7.01 x 6.95 x 4.70 1.01 View Price
C18913 1.20 GIA 2424237684 ASSCHER E VS1 N EX EX 64.00 70.90 L 5.74 x 5.64 x 4.00 1.02 View Price
C17257 1.00 GIA 7333611266 ASSCHER E SI1 N EX EX 64.00 71.80 L 5.47 x 5.34 x 3.84 1.02 View Price
C14572 1.00 GIA 5202974708 ASSCHER F VS2 N EX VG 67.00 63.40 L 5.78 x 5.68 x 3.60 1.02 View Price
C17541 0.84 GIA 6352304989 ASSCHER E VS2 N EX VG 65.00 65.80 L 5.23 x 5.11 x 3.36 1.02 View Price
C14045 0.70 GIA 1343904022 ASSCHER E VS1 N EX EX 70.00 72.10 L 4.75 x 4.74 x 3.42 1.00 View Price
C12661 0.60 GIA 1333135025 ASSCHER J VS1 N VG VG 67.00 77.70 L 4.56 x 4.56 x 0.00 1.00 View Price
C19304 0.50 GIA 2427369211 ASSCHER D VS2 N EX VG 65.00 68.50 L 4.29 x 4.27 x 2.93 1.00 View Price
Lot# Carat Lab Certificate Shape CLR CLA FLR POL SYM TAB DEPTH INS AINS Measurement
L x B x H
Ratio Action
C18914 1.73 GIA 2406621553 PRINCESS E SI2 N EX EX 70.00 72.30 L 6.55 x 6.49 x 4.69 1.01 View Price
C19601 1.32 GIA 6442640922 PRINCESS F SI1 N EX EX 69.00 72.80 L 6.01 x 5.93 x 4.31 1.01 View Price
C9989 1.21 GIA 5191188679 PRINCESS F SI1 N EX EX 72.00 74.40 L 5.73 x 5.72 x 4.25 1.00 View Price
C23189 1.02 GIA 5526145697 PRINCESS E VS2 N EX EX 70.00 70.60 L 5.55 x 5.50 x 3.88 1.01 View Price
C19287 0.90 GIA 1435263416 PRINCESS E VS2 N EX VG 70.00 82.50 L 5.01 x 4.96 x 4.09 1.01 View Price
C18223 0.90 GIA 1418119212 PRINCESS E SI2 N EX VG 71.00 79.80 L 5.29 x 4.92 x 3.93 1.08 View Price
C19049 0.81 GIA 1139278961 PRINCESS F SI1 N VG VG 0.00 0.00 L 5.13 x 4.70 x 3.98 1.09 View Price
C21946 0.57 GIA 6522967894 PRINCESS D VS2 N F EX 81.00 71.40 4.58 x 4.55 x 0.00 1.01 View Price
C21392 0.50 GIA 3485679954 PRINCESS F VS2 N EX VG 71.00 72.40 L 4.36 x 4.27 x 3.09 1.02 View Price
C23113 0.50 GIA 7518933445 PRINCESS F VS2 N EX VG 70.00 71.70 L 4.38 x 4.29 x 3.08 1.02 View Price
C22815 0.40 GIA 3505438285 PRINCESS E SI1 N EX VG 70.00 72.00 L 4.08 x 4.03 x 2.90 1.01 View Price
C22816 0.40 GIA 7501848785 PRINCESS E SI1 N EX VG 70.00 72.50 L 4.05 x 4.01 x 2.91 1.01 View Price
C22760 0.30 GIA 5516525246 PRINCESS E VS2 N EX VG 71.00 72.40 L 3.72 x 3.69 x 2.67 1.01 View Price
C22761 0.30 GIA 5516671469 PRINCESS E VS2 N EX VG 71.00 73.30 L 3.78 x 3.68 x 2.70 1.03 View Price
Lot# Carat Lab Certificate Shape CLR CLA FLR POL SYM TAB DEPTH INS AINS Measurement
L x B x H
Ratio Action
C19125 3.01 GIA 2427464756 EMERALD F VS2 N EX EX 67.00 70.00 L 10.43 x 6.52 x 4.56 1.60 View Price
C19583 2.51 GIA 2427976119 EMERALD F VS2 N EX EX 64.00 68.80 L 9.36 x 6.27 x 4.31 1.49 View Price
C22844 2.01 GIA 6512811227 EMERALD E VS2 N EX VG 64.00 69.50 L 8.32 x 5.86 x 4.07 1.42 View Price
C22499 1.20 GIA 2506936158 EMERALD D VS2 N EX VG 67.00 67.60 L 7.66 x 4.86 x 3.29 1.58 View Price
C21840 1.00 GIA 6492639659 EMERALD D VS2 N EX EX 56.00 62.60 L 6.79 x 4.67 x 3.11 1.45 View Price
C23259 0.90 GIA 7528521330 EMERALD E VS1 N EX EX 64.00 67.10 L 6.44 x 4.56 x 3.06 1.41 View Price
C23260 0.80 GIA 7516904364 EMERALD D VS2 N EX VG 66.00 68.20 L 6.20 x 4.31 x 2.93 1.44 View Price
C19392 0.60 GIA 5386695192 EMERALD E VS2 N EX VG 65.00 68.30 L 5.44 x 3.98 x 2.72 1.37 View Price
C22052 0.55 GIA 1489155396 EMERALD E VS2 N EX EX 65.00 68.30 L 5.36 x 3.95 x 2.70 1.36 View Price
C22053 0.53 GIA 7498014638 EMERALD E VS2 N EX EX 64.00 67.80 L 5.31 x 3.91 x 2.65 1.36 View Price
C22788 0.40 GIA 2514657033 EMERALD E VS2 N EX VG 67.00 66.90 L 4.82 x 3.55 x 2.38 1.36 View Price
C23312 0.40 GIA 6521346142 EMERALD E VS2 N EX VG 68.00 67.20 L 4.84 x 3.55 x 2.39 1.36 View Price
C22813 0.30 GIA 5513722246 EMERALD E VVS2 N EX VG 67.00 67.40 L 4.67 x 3.25 x 2.19 1.44 View Price
C22814 0.30 GIA 2518722212 EMERALD E VVS2 N EX VG 66.00 67.70 L 4.63 x 3.28 x 2.22 1.41 View Price
Lot# Carat Lab Certificate Shape CLR CLA FLR POL SYM TAB DEPTH INS AINS Measurement
L x B x H
Ratio Action
C19732 2.51 GIA 2426498479 PEAR F SI2 N EX EX 62.00 63.20 L 12.00 x 7.50 x 4.74 1.60 View Price
C19779 2.00 GIA 6435126672 PEAR F SI2 N EX VG 60.00 58.40 L 10.94 x 7.00 x 4.09 1.56 View Price
C22212 1.71 GIA 1499880092 PEAR E SI2 N EX EX 60.00 64.30 L 10.12 x 6.52 x 4.19 1.55 View Price
C23262 1.20 GIA 1523673440 PEAR E SI1 N EX EX 63.00 59.30 L 9.95 x 5.86 x 3.47 1.70 View Price
C23263 1.01 GIA 7516841047 PEAR E SI1 N EX EX 58.00 63.50 L 8.72 x 5.48 x 3.48 1.59 View Price
C21496 0.60 GIA 6472716038 PEAR E SI1 N EX VG 62.00 59.60 L 7.35 x 4.90 x 2.92 1.50 View Price
C22794 0.50 GIA 7513547767 PEAR E SI1 N EX VG 62.00 62.90 L 7.48 x 4.25 x 2.67 1.76 View Price
C22795 0.50 GIA 5493984139 PEAR E SI1 N EX EX 61.00 62.80 L 7.47 x 4.29 x 2.69 1.74 View Price
C23591 0.41 GIA 6522592263 PEAR E SI1 N EX VG 60.00 61.90 L 7.05 x 4.05 x 2.51 1.74 View Price
C23592 0.41 GIA 1509953608 PEAR E SI1 N EX VG 60.00 63.10 L 7.01 x 3.98 x 2.51 1.76 View Price
Lot# Carat Lab Certificate Shape CLR CLA FLR POL SYM TAB DEPTH INS AINS Measurement
L x B x H
Ratio Action
C20102 0.60 GIA 7443691066 MARQUISE F SI1 N EX VG 58.00 63.20 L 8.69 x 4.29 x 2.71 2.03 View Price
Lot# Carat Lab Certificate Shape CLR CLA FLR POL SYM TAB DEPTH INS AINS Measurement
L x B x H
Ratio Action
C19279 1.02 GIA 7436125974 HEART F SI2 N EX EX 63.00 59.00 L 7.18 x 6.09 x 4.23 1.18 View Price
C18445 0.92 GIA 6391739237 HEART F SI2 N EX EX 59.00 57.60 L 6.74 x 5.81 x 3.88 1.16 View Price
Lot# Carat Lab Certificate Shape CLR CLA FLR POL SYM TAB DEPTH INS AINS Measurement
L x B x H
Ratio Action
C22847 2.02 GIA 2517588703 RADIANT E SI2 N EX EX 64.00 67.60 L 8.68 x 6.05 x 4.09 1.43 View Price
C23313 1.50 GIA 5516841605 RADIANT E SI2 N EX VG 65.00 66.90 L 7.82 x 5.72 x 3.83 1.37 View Price
C19184 1.00 GIA 5423625074 RADIANT D VS2 N EX VG 64.00 70.20 L 6.72 x 4.90 x 3.44 1.37 View Price
C22476 0.83 GIA 5463776869 RADIANT D VS2 N EX VG 68.00 68.20 L 6.44 x 4.65 x 3.17 1.38 View Price
C22796 0.63 GIA 5516659378 RADIANT E VS2 N EX EX 67.00 68.50 L 5.93 x 4.29 x 2.94 1.38 View Price
C23198 0.50 GIA 6521013643 RADIANT D VS2 N EX VG 68.00 69.60 L 5.45 x 3.91 x 2.72 1.39 View Price
C22028 0.40 GIA 1503153389 RADIANT E VS1 N EX EX 70.00 69.40 L 4.96 x 3.67 x 2.54 1.35 View Price
C22029 0.40 GIA 2508149118 RADIANT E VS1 N EX VG 67.00 68.40 L 5.04 x 3.66 x 2.51 1.38 View Price
Lot# Carat Lab Certificate Shape CLR CLA FLR POL SYM TAB DEPTH INS AINS Measurement
L x B x H
Ratio Action
C19340 1.25 GIA 6445382266 SQ. RADIANT E VS2 N VG G 62.00 68.40 L 6.33 x 5.79 x 3.96 1.09 View Price
C16440 1.01 GIA 6375479545 SQ. RADIANT I VS2 N EX EX 66.00 67.90 L 5.73 x 5.48 x 3.72 1.05 View Price
Lot# Carat Lab Certificate Shape CLR CLA FLR POL SYM TAB DEPTH INS AINS Measurement
L x B x H
Ratio Action
C19328 2.01 GIA 2434207215 OVAL D VS2 N EX VG 56.00 67.10 L 10.45 x 6.52 x 4.37 1.60 View Price
C23278 2.02 GIA 6187242760 OVAL D VS2 N EX EX 57.00 61.10 L 10.33 x 7.20 x 0.00 1.43 View Price
C23344 1.50 GIA 6522928722 OVAL D SI2 N VG EX 56.00 66.60 L 8.75 x 6.11 x 4.07 1.43 View Price
C23266 1.20 GIA 1517618449 OVAL D VS2 N EX EX 60.00 61.50 L 8.43 x 5.97 x 3.67 1.41 View Price
C23265 0.91 GIA 5523420691 OVAL D VS2 N EX EX 60.00 62.50 L 7.86 x 5.46 x 3.41 1.44 View Price
C22188 0.80 GIA 3505663294 OVAL E VS2 N EX VG 60.00 66.40 L 7.45 x 4.92 x 3.27 1.51 View Price
C22502 0.73 GIA 2516221257 OVAL E VS2 N EX EX 58.00 64.60 L 6.94 x 5.05 x 4.22 1.37 View Price
C20021 0.50 GIA 6435374327 OVAL D VS2 N EX VG 62.00 66.70 L 5.97 x 4.26 x 2.85 1.40 View Price
C22917 0.40 GIA 6501562094 OVAL E VS2 N EX VG 62.00 63.20 L 5.64 x 4.19 x 2.65 1.35 View Price
C23314 0.40 GIA 7511259808 OVAL E VS2 N EX EX 62.00 61.90 L 5.69 x 4.22 x 2.61 1.35 View Price
C23613 0.30 GIA 7523272866 OVAL D SI1 N EX VG 62.00 63.60 L 5.19 x 3.72 x 2.37 1.40 View Price
C23614 0.30 GIA 7528144173 OVAL D SI1 N EX VG 61.00 63.00 L 5.14 x 3.71 x 2.34 1.39 View Price